ES Time.. …Long…. …Short… ….Exit…. …Points..
09:51…… 1088.00… ………….. 1089.00… ……..1.00
10:00…… 1083.75… ………….. 1088.25… ……..4.50
11:22…… ………….. 1091.50… 1092.25… …….-0.75
11:30…… ………….. 1091.75… 1092.50… …….-0.75
12:05…… ………….. 1091.75… 1092.50… …….-0.75
14:48…… 1089.50… ………….. 1088.75… …….-0.75
15:17…… 1088.75… ………….. 1092.00… ……..3.25
Friday, November 13, 2009
Thursday, November 12, 2009
November 12th. 10.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:46…… 1093.75.. ………….. 1100.50… ……..6.75
10:33…… 1096.00… ………….. 1097.00… …………1
11:23…… 1091.75… ………….. 1097.00… …….-0.75
12:00…… 1090.25… ………….. 1091.00… …………1
12:39…… ………….. 1089.50… 1090.25… …….-0.75
13:27…… ………….. 1088.50… 1089.25… …….-0.75
13:30…… ………….. 1088.75… 1089.50… …….-0.75
13:46…… 1089.25… ………….. 1090.75… ……..1.50
14:34…… ………….. 1089.25… 1086.00… ……..3.25
09:46…… 1093.75.. ………….. 1100.50… ……..6.75
10:33…… 1096.00… ………….. 1097.00… …………1
11:23…… 1091.75… ………….. 1097.00… …….-0.75
12:00…… 1090.25… ………….. 1091.00… …………1
12:39…… ………….. 1089.50… 1090.25… …….-0.75
13:27…… ………….. 1088.50… 1089.25… …….-0.75
13:30…… ………….. 1088.75… 1089.50… …….-0.75
13:46…… 1089.25… ………….. 1090.75… ……..1.50
14:34…… ………….. 1089.25… 1086.00… ……..3.25
Wednesday, November 11, 2009
November 11th. ES Trades 8.25 Points Profit
ES Time.. …Long…. …Short…. ….Exit…. …Points..
10:04…… 1100.00… ………….. 1102.50… ……..2.50
10:56…… 1096.00… ………….. 1097.00… …………1
11:17…… 1093.00… ………….. 1095.00… …………2
11:34…… ………….. 1094.25… 1095.00… …….-0.75
12:01…… ………….. 1093.25… 1092.50… …….-0.25
12:47…… ………….. 1096.50… 1092.50… ……..4.50
15:16…… ………….. 1094.00… 1094.75… …….-0.75
10:04…… 1100.00… ………….. 1102.50… ……..2.50
10:56…… 1096.00… ………….. 1097.00… …………1
11:17…… 1093.00… ………….. 1095.00… …………2
11:34…… ………….. 1094.25… 1095.00… …….-0.75
12:01…… ………….. 1093.25… 1092.50… …….-0.25
12:47…… ………….. 1096.50… 1092.50… ……..4.50
15:16…… ………….. 1094.00… 1094.75… …….-0.75
Tuesday, November 10, 2009
November 10th. ES Trades 4 Points Profit
…Long…. …Short… ….Exit…. …Points..
1091.75… ………….. 1092.75… …………1
………….. 1091.50… 1092.25… …….-0.75
1094.00… ………….. 1093.25… …….-0.75
1092.75… ………….. 1092.00… …….-0.75
………….. 1087.50… 1096.50… …………1
1087.50… ………….. 1089.50… …………2
………….. 1087.25… 1087.75… …….-0.50
1087.00… ………….. 1091.25… ……..4.25
………….. 1091.25… 1092.00… …….-0.75
15:37…… 1090.50… ………….. …….-0.75
1091.75… ………….. 1092.75… …………1
………….. 1091.50… 1092.25… …….-0.75
1094.00… ………….. 1093.25… …….-0.75
1092.75… ………….. 1092.00… …….-0.75
………….. 1087.50… 1096.50… …………1
1087.50… ………….. 1089.50… …………2
………….. 1087.25… 1087.75… …….-0.50
1087.00… ………….. 1091.25… ……..4.25
………….. 1091.25… 1092.00… …….-0.75
15:37…… 1090.50… ………….. …….-0.75
Monday, November 9, 2009
November 9th. ES Trades 3.25 Points Profit
ES Time.. …Long….. …Short… ….Exit…. …Points..
09:42…… 1077.00… ………….. 1076.75… …….-0.25
09:49…… 1076.00… ………….. 1080.25… ……..4.25
14:11…… ………….. 1086.25… 1087.25… …….-0.75
09:42…… 1077.00… ………….. 1076.75… …….-0.25
09:49…… 1076.00… ………….. 1080.25… ……..4.25
14:11…… ………….. 1086.25… 1087.25… …….-0.75
Friday, October 23, 2009
October 23rd. ESTrades 9.75 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:59…… ………….. 1088.75… 1089.50… …….-0.75
10:02…… ………….. 1091.25… 1084.75… ……....6.5
10:16…… 1084.75… ………….. 1085.75… …………1
11:37…… 1078.25… ………….. 1082.50… …………2
12:10…… ………….. 1080.50… 1079.50… …………1
09:59…… ………….. 1088.75… 1089.50… …….-0.75
10:02…… ………….. 1091.25… 1084.75… ……....6.5
10:16…… 1084.75… ………….. 1085.75… …………1
11:37…… 1078.25… ………….. 1082.50… …………2
12:10…… ………….. 1080.50… 1079.50… …………1
Thursday, October 22, 2009
October 22ond.ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:57…… ………….. 1073.75… 1072.25… ……..1.25
10:10…… 1073.25… ………….. 1075.75… ……..2.50
10:31…… ………….. 1075.75… 1074.75… …………1
10:50…… 1075.25… ………….. 1078.00… ……..2.75
12:06…… ………….. 1078.25… 1079.25… …….-1.00
12:11…… ………….. 1078.75… 1077.00… ……..1.75
13:24…… 1080.00… ………….. 1079.75… …….-0.25
13:41…… ………….. 1079.50… 1080.50… …….-1.00
15:14…… ………….. 1089.75… 1088.75… …………1
09:57…… ………….. 1073.75… 1072.25… ……..1.25
10:10…… 1073.25… ………….. 1075.75… ……..2.50
10:31…… ………….. 1075.75… 1074.75… …………1
10:50…… 1075.25… ………….. 1078.00… ……..2.75
12:06…… ………….. 1078.25… 1079.25… …….-1.00
12:11…… ………….. 1078.75… 1077.00… ……..1.75
13:24…… 1080.00… ………….. 1079.75… …….-0.25
13:41…… ………….. 1079.50… 1080.50… …….-1.00
15:14…… ………….. 1089.75… 1088.75… …………1
Wednesday, October 21, 2009
October 21st. ES Trades 4.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:30…… ………….. 1095.00… 1094.00… …………1
10:54…… 1097.25… ………….. 1098.00… …….-0.75
11:31…… ………….. 1095.25… 1094.25… …………1
11:37…… 1095.00… ………….. 1094.25… …….-0.75
13:16…… 1093.25… ………….. 1095.00… ……..1.75
14:10…… ………….. 1094.50… 1092.50… …………2
10:30…… ………….. 1095.00… 1094.00… …………1
10:54…… 1097.25… ………….. 1098.00… …….-0.75
11:31…… ………….. 1095.25… 1094.25… …………1
11:37…… 1095.00… ………….. 1094.25… …….-0.75
13:16…… 1093.25… ………….. 1095.00… ……..1.75
14:10…… ………….. 1094.50… 1092.50… …………2
Tuesday, October 20, 2009
October 20th. ES Trades 10 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… ………….. 1092.50… 1090.50… …………2
09:57…… 1090.75… ………….. 1091.75… …………1
10:35…… 1089.25… ………….. 1091.25… …………2
11:26…… ………….. 1090.25… 1085.25… …………5
09:36…… ………….. 1092.50… 1090.50… …………2
09:57…… 1090.75… ………….. 1091.75… …………1
10:35…… 1089.25… ………….. 1091.25… …………2
11:26…… ………….. 1090.25… 1085.25… …………5
Monday, October 19, 2009
ES Trades October 19th. 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:51…… ………….. 1085.00… 1084.00… …………1
10:19…… 1085.25… ………….. 1092.00… ……..6.75
11:20…… ………….. 1092.00… 1092.75… …….-0.75
13:14…… ………….. 1094.75… 1093.75… …………1
15:16…… ………….. 1095.00… 1094.00… …………1
09:51…… ………….. 1085.00… 1084.00… …………1
10:19…… 1085.25… ………….. 1092.00… ……..6.75
11:20…… ………….. 1092.00… 1092.75… …….-0.75
13:14…… ………….. 1094.75… 1093.75… …………1
15:16…… ………….. 1095.00… 1094.00… …………1
Friday, September 4, 2009
September 4th. ES Trades 5.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:43…… ………….. 1005.75… 1003.75… …………2
10:00…… 1003.25… ………….. 1005.25… …………2
10:33…… ………….. 1005.75… 1006.50… …….-0.75
11:47…… 1007.00… ………….. 1009.00… …………2
09:43…… ………….. 1005.75… 1003.75… …………2
10:00…… 1003.25… ………….. 1005.25… …………2
10:33…… ………….. 1005.75… 1006.50… …….-0.75
11:47…… 1007.00… ………….. 1009.00… …………2
Thursday, September 3, 2009
September 3rd. 9.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:24…… 998.50….. ………….. 997.75….. …….-0.75
09:50…... ………….. 999.00….. 999.75….. …….-0.75
10:00…… 999.00….. ………….. 1001.00… …………2
10:00…… 999.00….. ………….. 997.00….. …………2
10:12…… 994.50….. ………….. 995.50….. …………1
10:14…… ………….. 994.75….. 992.75….. …………2
10:27…… 993.00….. ………….. 995.00….. …………2
11:58…… 996.50….. ………….. 998.00….. …………2
09:24…… 998.50….. ………….. 997.75….. …….-0.75
09:50…... ………….. 999.00….. 999.75….. …….-0.75
10:00…… 999.00….. ………….. 1001.00… …………2
10:00…… 999.00….. ………….. 997.00….. …………2
10:12…… 994.50….. ………….. 995.50….. …………1
10:14…… ………….. 994.75….. 992.75….. …………2
10:27…… 993.00….. ………….. 995.00….. …………2
11:58…… 996.50….. ………….. 998.00….. …………2
Wednesday, September 2, 2009
September 2nd. ES Trades 10.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:37…… ………….. 995.00….. 993.00….. …………2
09:44…… 994.50….. ………….. 995.50….. …………1
10:05…… 994.25….. ………….. 995.25….. …………1
10:35…… 992.50….. ………….. 994.25….. …………2
10:52…… ………….. 996.75….. 997.50….. …….-0.75
11:13…… ………….. 997.50….. 996.50….. …………1
11:53…… ………….. 997.75….. 995.75….. …………2
12:16…… 996.50….. ………….. 998.50….. …………2
09:37…… ………….. 995.00….. 993.00….. …………2
09:44…… 994.50….. ………….. 995.50….. …………1
10:05…… 994.25….. ………….. 995.25….. …………1
10:35…… 992.50….. ………….. 994.25….. …………2
10:52…… ………….. 996.75….. 997.50….. …….-0.75
11:13…… ………….. 997.50….. 996.50….. …………1
11:53…… ………….. 997.75….. 995.75….. …………2
12:16…… 996.50….. ………….. 998.50….. …………2
Friday, August 14, 2009
August 14th. ES Trades 7 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:04…… 1000.00… ………….. 999.25…. …….-0.75
10:14…… ………….. 997.00…. 995.00…. …………2
10:32…… ………….. 996.25…. 995.25….. …………1
10:37…… 996.00….. ………….. 997.00….. …………1
11:14…… 996.00….. ………….. 995.25….. …….-0.75
11:48…… ………….. 994.75….. 993.75….. …………1
12:06…… 994.00….. ………….. 995.00….. …………1
12:20…… ………….. 995.00….. 994.00….. …………1
13:53…… ………….. 995.00….. 995.75….. …….-0.75
14:08…… ………….. 995.50….. 994.50….. …………1
15:37…… ………….. 997.25….. 998.00….. …….-0.75
15:50…... 998.50….. ………….. 1000.50… …………2
10:04…… 1000.00… ………….. 999.25…. …….-0.75
10:14…… ………….. 997.00…. 995.00…. …………2
10:32…… ………….. 996.25…. 995.25….. …………1
10:37…… 996.00….. ………….. 997.00….. …………1
11:14…… 996.00….. ………….. 995.25….. …….-0.75
11:48…… ………….. 994.75….. 993.75….. …………1
12:06…… 994.00….. ………….. 995.00….. …………1
12:20…… ………….. 995.00….. 994.00….. …………1
13:53…… ………….. 995.00….. 995.75….. …….-0.75
14:08…… ………….. 995.50….. 994.50….. …………1
15:37…… ………….. 997.25….. 998.00….. …….-0.75
15:50…... 998.50….. ………….. 1000.50… …………2
Thursday, August 13, 2009
August 13th. ES Trades 5.75 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:41…… 1005.00… ………….. 1006.00… …………1
10:08…… ………….. 1001.50… 1002.25… …….-0.75
10:16…… ………….. 1002.50… 1001.50… …………1
11:55…… ………….. 1007.00… 1007.75… …….-0.75
13:15…… ………….. 1009.00… 1007.00… …………2
14:19…… 1003.75… ………….. 1005.75 …………2
15:06…… ………….. 1006.25… 1007.00… …….-0.75
15:31…… ………….. 1009.50… 1008.50… …………1
15:46…… ………….. 1010.00… 1009.00… …………1
09:41…… 1005.00… ………….. 1006.00… …………1
10:08…… ………….. 1001.50… 1002.25… …….-0.75
10:16…… ………….. 1002.50… 1001.50… …………1
11:55…… ………….. 1007.00… 1007.75… …….-0.75
13:15…… ………….. 1009.00… 1007.00… …………2
14:19…… 1003.75… ………….. 1005.75 …………2
15:06…… ………….. 1006.25… 1007.00… …….-0.75
15:31…… ………….. 1009.50… 1008.50… …………1
15:46…… ………….. 1010.00… 1009.00… …………1
Wednesday, August 12, 2009
August 12th. ES Trades 6 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:08…… …………. 1002.75… 1003.50… …….-0.75
10:34…… ………….. 1004.50… 1003.50… …………1
11:03…… ………….. 1005.25… 1004.25… …………1
14:16…… ………….. 1005.50… 1003.50… …………2
14:21…… 1004.25… ………….. 1006.25… …………2
14:27…… ………….. 1005.75… 1003.75… …………2
14:37…… 1002.75… ………….. 1002.00… …….-0.75
15:17…… ………….. 1010.00… 1010.75… …….-0.75
15:19…… ………….. 1010.00… 1009.00… …………1
15:38…… 1010.25… ………….. 1011.00… …….-0.75
10:08…… …………. 1002.75… 1003.50… …….-0.75
10:34…… ………….. 1004.50… 1003.50… …………1
11:03…… ………….. 1005.25… 1004.25… …………1
14:16…… ………….. 1005.50… 1003.50… …………2
14:21…… 1004.25… ………….. 1006.25… …………2
14:27…… ………….. 1005.75… 1003.75… …………2
14:37…… 1002.75… ………….. 1002.00… …….-0.75
15:17…… ………….. 1010.00… 1010.75… …….-0.75
15:19…… ………….. 1010.00… 1009.00… …………1
15:38…… 1010.25… ………….. 1011.00… …….-0.75
Tuesday, August 11, 2009
August 11th. ES Trades 3.75 Points Profit
ES Time.. …Long…. …Short… ….EXIT…. …Points..
09:41…… 1000.00… ………….. 999.25…. …….-0.75
09:55…… 997.50…. ………….. 998.50…. …………1
13:06…… 991.75…. ………….. 991.00…. …….-0.75
13:24…… ………….. 992.00…. 991.00…. …………1
14:21….. ………….. 995.00…. 995.75…. …….-0.75
15:07…… ………….. 995.75…. 994.75…. …………1
15:32…… ………….. 995.25…. 994.25….. …………1
15:52…… ………….. 995.00…. 993.00…. …………2
09:41…… 1000.00… ………….. 999.25…. …….-0.75
09:55…… 997.50…. ………….. 998.50…. …………1
13:06…… 991.75…. ………….. 991.00…. …….-0.75
13:24…… ………….. 992.00…. 991.00…. …………1
14:21….. ………….. 995.00…. 995.75…. …….-0.75
15:07…… ………….. 995.75…. 994.75…. …………1
15:32…… ………….. 995.25…. 994.25….. …………1
15:52…… ………….. 995.00…. 993.00…. …………2
Monday, August 10, 2009
August 10th. ES Trades 4 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09.34…… 1002.50… ………….. 1003.25… …….-0.75
09:53…… ………….. 1004.50… 1005.25… …….-0.75
10:10…… 1004.25… ………….. 1006.25… …………2
10:19…… 1005.00… …………. 1005.75… …….-0.75
10:20…… 1004.25… ………….. 1006.25… …………2
10:50…… 1005.75… ………….. 1006.00… …….-0.75
13:31…… 1000.75… ………….. 1002.75… …………1
14:55…… 1000.50… ………….. 1002.50… …………2
09.34…… 1002.50… ………….. 1003.25… …….-0.75
09:53…… ………….. 1004.50… 1005.25… …….-0.75
10:10…… 1004.25… ………….. 1006.25… …………2
10:19…… 1005.00… …………. 1005.75… …….-0.75
10:20…… 1004.25… ………….. 1006.25… …………2
10:50…… 1005.75… ………….. 1006.00… …….-0.75
13:31…… 1000.75… ………….. 1002.75… …………1
14:55…… 1000.50… ………….. 1002.50… …………2
Friday, July 17, 2009
July 17th. ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… ………….. 934.75….. 932.50….. …………2
10:02…… 932.75….. ………….. 931.75….. …………1
12:02…… 933.00….. ………….. 935.00….. …………2
12:42…… ………….. 935.00….. 934.00….. …………1
13:53…… ………….. 937.75….. 935.75….. …………2
09:36…… ………….. 934.75….. 932.50….. …………2
10:02…… 932.75….. ………….. 931.75….. …………1
12:02…… 933.00….. ………….. 935.00….. …………2
12:42…… ………….. 935.00….. 934.00….. …………1
13:53…… ………….. 937.75….. 935.75….. …………2
Thursday, July 16, 2009
July 16th. ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:13…… 924.75….. ………….. 926.75….. …………2
10:48…… ………….. 928.75….. 926.75….. …………2
11:55…... 926.25….. ………….. 928.25….. …………2
12:49…… ………….. 928.25….. 926.25….. …………2
10:13…… 924.75….. ………….. 926.75….. …………2
10:48…… ………….. 928.75….. 926.75….. …………2
11:55…... 926.25….. ………….. 928.25….. …………2
12:49…… ………….. 928.25….. 926.25….. …………2
Wednesday, July 15, 2009
July 15th. ES Trades 6.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:15…… ………….. 914.00….. 913.00….. …………1
09:56…… ………….. 916.50….. 917.25….. …….-0.75
10:47…… ………….. 918.75….. 917.75….. …………1
12:39…… ………….. 923.00….. 922.00….. …………1
13:16…… 922.25….. ………….. 924.25….. …………2
14:02…… 924.00….. ………….. 926.00….. …………2
09:15…… ………….. 914.00….. 913.00….. …………1
09:56…… ………….. 916.50….. 917.25….. …….-0.75
10:47…… ………….. 918.75….. 917.75….. …………1
12:39…… ………….. 923.00….. 922.00….. …………1
13:16…… 922.25….. ………….. 924.25….. …………2
14:02…… 924.00….. ………….. 926.00….. …………2
Tuesday, July 14, 2009
July 14th. ES Trades 3.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:30…… ………….. 899.50….. 897.50….. …………2
09:49…… 896.75….. ………….. 896.00….. …….-0.75
09:51…… 896.50….. ………….. 897.50….. …………1
10:12…… ………….. 898.50….. 896.50….. …………2
12:45….. 898.25….. ………….. 897.50….. …….-0.75
12:46…… 898.50….. ………….. 899.50….. …………1
14:22…… ………….. 899.25….. 900.00….. …….-0.75
14:31…… 898.00….. ………….. 900.50….. …………2
14:57…… ………….. 900.00….. 900.75….. …….-0.75
14:59…… ………….. 900.25….. 901.00….. …….-0.75
15:03…… ………….. 900.50….. 901.25….. …….-0.75
09:30…… ………….. 899.50….. 897.50….. …………2
09:49…… 896.75….. ………….. 896.00….. …….-0.75
09:51…… 896.50….. ………….. 897.50….. …………1
10:12…… ………….. 898.50….. 896.50….. …………2
12:45….. 898.25….. ………….. 897.50….. …….-0.75
12:46…… 898.50….. ………….. 899.50….. …………1
14:22…… ………….. 899.25….. 900.00….. …….-0.75
14:31…… 898.00….. ………….. 900.50….. …………2
14:57…… ………….. 900.00….. 900.75….. …….-0.75
14:59…… ………….. 900.25….. 901.00….. …….-0.75
15:03…… ………….. 900.50….. 901.25….. …….-0.75
Monday, July 13, 2009
July 13th. ES Trades 6.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:45…… ………….. 878.50….. 876.50….. …………2
09:59…… 875.50….. ………….. 874.75….. …….-0.75
10:37…… ………….. 879.50….. 880.25….. …….-0.75
10:45…… ………….. 879.75….. 878.75….. …………1
11:13…… ………….. 883.25….. 882.25….. …………1
12:31…… ………….. 889.75….. 888.75….. …………1
13:01…… 889.50….. ………….. 891.25….. …………2
13:38…… ………….. 892.00….. 891.00….. …………1
09:45…… ………….. 878.50….. 876.50….. …………2
09:59…… 875.50….. ………….. 874.75….. …….-0.75
10:37…… ………….. 879.50….. 880.25….. …….-0.75
10:45…… ………….. 879.75….. 878.75….. …………1
11:13…… ………….. 883.25….. 882.25….. …………1
12:31…… ………….. 889.75….. 888.75….. …………1
13:01…… 889.50….. ………….. 891.25….. …………2
13:38…… ………….. 892.00….. 891.00….. …………1
Friday, June 19, 2009
June 19th. ES Trades 7 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:45…… ………….. 922.50….. 920.25….. …………2
10:21…… 918.75….. ………….. 920.75….. …………2
11:03…… ………….. 922.50….. 920.50….. …………2
13:08…… 914.25….. ………….. 915.25….. …………1
09:45…… ………….. 922.50….. 920.25….. …………2
10:21…… 918.75….. ………….. 920.75….. …………2
11:03…… ………….. 922.50….. 920.50….. …………2
13:08…… 914.25….. ………….. 915.25….. …………1
Thursday, June 18, 2009
June 18th. ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:09…… ………….. 908.50….. 906.50….. …………2
09:37…… 906.50….. ………….. 907.50….. …………1
10:22…… ………….. 915.50….. 913.50….. …………2
11:40…… ………….. 912.75….. 911.75….. …………1
12:26…… 913.25….. ………….. 915.25….. …………2
09:09…… ………….. 908.50….. 906.50….. …………2
09:37…… 906.50….. ………….. 907.50….. …………1
10:22…… ………….. 915.50….. 913.50….. …………2
11:40…… ………….. 912.75….. 911.75….. …………1
12:26…… 913.25….. ………….. 915.25….. …………2
Wednesday, June 17, 2009
June 17th. ES Trades 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:33…… 906.75….. ………….. 908.75….. …………2
09:39…… ………….. 908.75….. 906.75….. …………2
10:06…… 904.00….. ………….. 906.00….. …………2
10:12…… ………….. 907.00….. 906.00….. …………1
10:19…… ………….. 906.00….. 904.00….. …………2
09:33…… 906.75….. ………….. 908.75….. …………2
09:39…… ………….. 908.75….. 906.75….. …………2
10:06…… 904.00….. ………….. 906.00….. …………2
10:12…… ………….. 907.00….. 906.00….. …………1
10:19…… ………….. 906.00….. 904.00….. …………2
Tuesday, June 16, 2009
June 16th. ES Trades 8.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:04…… ………….. 923.50….. 921.50….. …………2
09:59…… ………….. 921.75….. 920.75….. …………1
10:10…… ………….. 923.00….. 921.00….. …………2
12:15…… ………….. 918.25….. 916.25….. …………2
13.58…… 910.75….. ………….. 910.00….. …….-0.75
14:20…… ………….. 909.75….. 9.7.75….. …………2
09:04…… ………….. 923.50….. 921.50….. …………2
09:59…… ………….. 921.75….. 920.75….. …………1
10:10…… ………….. 923.00….. 921.00….. …………2
12:15…… ………….. 918.25….. 916.25….. …………2
13.58…… 910.75….. ………….. 910.00….. …….-0.75
14:20…… ………….. 909.75….. 9.7.75….. …………2
Monday, June 15, 2009
June 15th. ES Trades 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:30…… ………….. 930.75….. 928.75….. …………2
09:52…… 924.25….. ………….. 926.25….. …………2
10:03…… ………….. 926.50….. 925.50….. …………1
11:08…… ………….. 918.75….. 916.75….. …………2
11:29…… 917.75….. ………….. 919.25….. …………2
09:30…… ………….. 930.75….. 928.75….. …………2
09:52…… 924.25….. ………….. 926.25….. …………2
10:03…… ………….. 926.50….. 925.50….. …………1
11:08…… ………….. 918.75….. 916.75….. …………2
11:29…… 917.75….. ………….. 919.25….. …………2
Friday, June 12, 2009
June 12th. ES Trades 7.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:53…… ………….. 935.50….. 933.50….. …………2
10;54…… ………….. 938.75….. 936.75….. …………2
12:36…… 935.00….. ………….. 937.00….. …………2
13:25…… ………….. 936.75….. 937.00….. …….-0.75
14:20…… ………….. 938.75….. 937.75….. …………1
14:55…… ………….. 941.25….. 940.25….. …………1
09:53…… ………….. 935.50….. 933.50….. …………2
10;54…… ………….. 938.75….. 936.75….. …………2
12:36…… 935.00….. ………….. 937.00….. …………2
13:25…… ………….. 936.75….. 937.00….. …….-0.75
14:20…… ………….. 938.75….. 937.75….. …………1
14:55…… ………….. 941.25….. 940.25….. …………1
Thursday, June 11, 2009
June 11th. ES Trades 6.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:00…… ………….. 943.25….. 942.25….. …………1
10:56…… ………….. 943.00….. 941.00….. …………2
11:42…… ………….. 944.00….. 943.00….. …………1
12:39…… ………….. 944.00….. 944.75….. …….-0.75
14:14…… 947.75….. ………….. 948.75….. …………1
14:19…… 948.00….. ………….. 950.00….. …………2
10:00…… ………….. 943.25….. 942.25….. …………1
10:56…… ………….. 943.00….. 941.00….. …………2
11:42…… ………….. 944.00….. 943.00….. …………1
12:39…… ………….. 944.00….. 944.75….. …….-0.75
14:14…… 947.75….. ………….. 948.75….. …………1
14:19…… 948.00….. ………….. 950.00….. …………2
Subscribe to:
Posts (Atom)