Monday, July 13, 2009

July 13th. ES Trades 6.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 878.50….. 876.50….. …………2
09:59…… 875.50….. ………….. 874.75….. …….-0.75
10:37…… ………….. 879.50….. 880.25….. …….-0.75
10:45…… ………….. 879.75….. 878.75….. …………1
11:13…… ………….. 883.25….. 882.25….. …………1
12:31…… ………….. 889.75….. 888.75….. …………1
13:01…… 889.50….. ………….. 891.25….. …………2
13:38…… ………….. 892.00….. 891.00….. …………1

Friday, June 19, 2009

June 19th. ES Trades 7 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 922.50….. 920.25….. …………2
10:21…… 918.75….. ………….. 920.75….. …………2
11:03…… ………….. 922.50….. 920.50….. …………2
13:08…… 914.25….. ………….. 915.25….. …………1

Thursday, June 18, 2009

June 18th. ES Trades 8 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:09…… ………….. 908.50….. 906.50….. …………2
09:37…… 906.50….. ………….. 907.50….. …………1
10:22…… ………….. 915.50….. 913.50….. …………2
11:40…… ………….. 912.75….. 911.75….. …………1
12:26…… 913.25….. ………….. 915.25….. …………2

Wednesday, June 17, 2009

June 17th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… 906.75….. ………….. 908.75….. …………2
09:39…… ………….. 908.75….. 906.75….. …………2
10:06…… 904.00….. ………….. 906.00….. …………2
10:12…… ………….. 907.00….. 906.00….. …………1
10:19…… ………….. 906.00….. 904.00….. …………2

Tuesday, June 16, 2009

June 16th. ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:04…… ………….. 923.50….. 921.50….. …………2
09:59…… ………….. 921.75….. 920.75….. …………1
10:10…… ………….. 923.00….. 921.00….. …………2
12:15…… ………….. 918.25….. 916.25….. …………2
13.58…… 910.75….. ………….. 910.00….. …….-0.75
14:20…… ………….. 909.75….. 9.7.75….. …………2

Monday, June 15, 2009

June 15th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 930.75….. 928.75….. …………2
09:52…… 924.25….. ………….. 926.25….. …………2
10:03…… ………….. 926.50….. 925.50….. …………1
11:08…… ………….. 918.75….. 916.75….. …………2
11:29…… 917.75….. ………….. 919.25….. …………2

Friday, June 12, 2009

June 12th. ES Trades 7.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:53…… ………….. 935.50….. 933.50….. …………2
10;54…… ………….. 938.75….. 936.75….. …………2
12:36…… 935.00….. ………….. 937.00….. …………2
13:25…… ………….. 936.75….. 937.00….. …….-0.75
14:20…… ………….. 938.75….. 937.75….. …………1
14:55…… ………….. 941.25….. 940.25….. …………1

Thursday, June 11, 2009

June 11th. ES Trades 6.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:00…… ………….. 943.25….. 942.25….. …………1
10:56…… ………….. 943.00….. 941.00….. …………2
11:42…… ………….. 944.00….. 943.00….. …………1
12:39…… ………….. 944.00….. 944.75….. …….-0.75
14:14…… 947.75….. ………….. 948.75….. …………1
14:19…… 948.00….. ………….. 950.00….. …………2

Wednesday, June 10, 2009

June 10th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:53…… 944.75….. ………….. 946.75….. …………2
10:22…… 940.25….. ………….. 942.25….. …………2
10:33…… 941.50….. ………….. 942.75….. …………1
10:38…… ………….. 942.25….. 940.25….. …………2
12:02…… 938.50….. ………….. 940.50….. …………2

Tuesday, June 9, 2009

June 9th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:34…… 941.00….. ………….. 943.00….. …………2
09:40…… 941.50….. ………….. 943.50….. …………2
10:01…… 939.50….. ………….. 938.75….. …….-0.75
10:08….. 939.50….. ………….. 941.50….. …………2
10:39…… 939.50….. ………….. 940.50….. …………1
11:07…… 936.25….. ………….. 938.25….. …………2
11:50…… ………….. 937.75….. 938.50….. …….-0.75
13:36…… 940.50….. ………….. 942.50….. …………2

Monday, June 8, 2009

June 8th. ES Trades 9.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 933.75….. 931.75….. …………2
10:13…… ………….. 930.50….. 928.50….. …………2
10:53…… ………….. 933.00….. 931.00….. …………2
12:36…… 927.25….. ………….. 928.25….. …………1
13:01…… ………….. 928.50….. 929.25….. …….-0.75
14:41…… ………….. 931.00….. 930.00….. …………1
14:55…… 930.50….. ………….. 932.50….. …………2

Friday, May 29, 2009

May 29th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..
09:42…… ………….. 911.75….. 909.75….. …………2
09:47…… ………….. 904.75….. 902.75….. …………2
09:51…… 903.25….. ………….. 905.75….. …………2
10:07…… 906.00….. ………….. 908.00….. …………2
11:01…… 908.75….. ………….. 906.75….. …………2

Thursday, May 28, 2009

May 28th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 899.75….. 898.75….. …………1
09:42…… ………….. 900.50….. 899.50….. …………1
10:18…… 888.25….. ………….. 890.25….. …………2
10:25…… ………….. 888.50….. 886.50….. …………2
11:18…… ………….. 897.50….. 896.50….. …………1
11:35…… 897.75….. ………….. 896.75….. …………1
12:01…… ………….. 901.00….. 899.00….. …………2
12:24…… 895.25….. ………….. 894.50….. …….-0.75
12:38…… 895.00….. ………….. 894.25….. …….-0.75

Wednesday, May 27, 2009

May 27th. ES Trades 9.25 Points Profit

ES Time..…Long…. …Short… ….Exit…. …Points..

09:47…… 906.50…..………….. 908.50….. …………2
10:09…… ………….. 906.00….. 906.75….. -0.75
10:19…… 906.75….. ………….. 908.75….. …………2
10:30…… ………….. 909.75….. 907.75….. …………2
11:54…… ………….. 910.50….. 909.50….. …………1
13:13…… 909.25….. ………….. 910.25….. …………1
13:20…… ………….. 909.75….. 907.75….. …………2

Tuesday, May 26, 2009

May 26th. ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:37…… ………….. 882.50….. 881.50….. …………1
10:25…… ………….. 901.00….. 899.00….. …………2
10:43…… ………….. 902.50….. 901.50….. …………1
10:48…… ………….. 903.00….. 902.00….. …………1
11:26…… ………….. 903.25….. 904.00….. …….-0.75
12:20…… 903.50….. ………….. 905.50….. …………2
15.13…… ………….. 908.25….. 906.25….. …………2

Friday, May 15, 2009

May 15th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… 887.50….. ………….. 889.50….. …………2
09:58…… ………….. 891.25….. 889.25….. …………2
10:12…… ………….. 888.50….. 886.50….. …………2
10:15…… 887.00….. ………….. 889.00….. …………2
10:39…… ………….. 893.50….. 894.25….. …….-0.75
10:58…… ………….. 893.00….. 892.00….. …………1
11:03…… 892.50….. ………….. 891.75….. …….-0.75

Thursday, May 14, 2009

May 14th. ES Trades 6.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:46…… ………….. 885.75….. 883.75….. …………2
09:52…… ………….. 882.00….. 882.75….. …….-0.75
10:16…… ………….. 887.25….. 886.25….. …………1
10:25…… 886.00….. ………….. 887.00….. …………1
10:56…… 885.50….. ………….. 887.50….. …………2
12:30…… 892.25….. ………….. 893.25….. …………1

Wednesday, May 13, 2009

May 13th. ES Trades 5.5 Points Profit

ES Time.. ….Long… …Short… ….Exit…. …Points..

09:31…… ………….. 892.00….. 890.00….. …………2
10:24…… 892.50….. ………….. 894.50….. …………2
11:09…… ………….. 888.00….. 888.75….. …….-0.75
11:17…… ………….. 888.50….. 887.50….. …………1
12:00…… ………….. 887.00….. 887.75….. …….-0.75
12:31…… ………….. 888.50….. 886.50….. …………2

Tuesday, May 12, 2009

May 12th. ES Trades 9.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:05…… 904.75….. ………….. 904.00….. …….-0.75
10:19…… 901.00….. ………….. 903.00….. …………2
10:39…… ………….. 900.25….. 899.25….. …………1
10:56…… ………….. 902.00….. 901.00….. …………1
11:16…… ………….. 903.50….. 901.50….. …………2
11:45…… ………….. 901.50….. 889.50….. …………2
12:07…… ………….. 900.25….. 898.25….. …………2

Monday, May 11, 2009

May 11th. ES Trades 3.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… ………….. 910.75….. 908.75….. …………2
09:48…… 907.00….. ………….. 906.25….. …….-0.75
10:02…… 908.00….. ………….. 908.75….. …….-0.75
10:11…… ………….. 909.75….. 910.00….. …….-0.75
10:19…… ………….. 911.25….. 912.00….. …….-0.75
10:27…… ………….. 912.00….. 910.00….. …………2
10:34…… 909.75….. ………….. 911.75….. …………2
10:56…… ………….. 914.00….. 913.00….. …………1
11:44…… 911.50….. ………….. 910.75….. …….-0.75
11:48…… 911.50….. ………….. 912.50….. …………1
12:24…… ………….. 911.25….. 912.00….. …….-0.75

Friday, May 8, 2009

May 8th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… 916.25….. ………….. 917.25….. …………1
09:52…… ………….. 922.50….. 920.50….. …………2
10:17…… ………….. 913.00….. 912.00….. …………1
10:31…… 910.75….. ………….. 912.75….. …………2
10:41…… ………….. 912.75….. 911.75….. …………1
10:45…… 912.25….. ………….. 913.25….. …………1
10:55…… ………….. 912.75….. 911.75….. …………1
11:32…… ………….. 914.00….. 914.75….. …….-0.75
12:20…… ………….. 922.00….. 920.00….. …………2

Thursday, May 7, 2009

May 7th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… ………….. 925.75….. 923.75….. …………2
10:02…… ………….. 920.00….. 918.00….. …………2
10:45…… 911.00….. ………….. 913.00….. …………2
11:02…… ………….. 912.75….. 913.50….. …….-0.75
11:03…… ………….. 912.50….. 910.50….. …………2
11:19…… 907.75….. ………….. 907.00….. …….-0.75
11:27…… 907.75….. ………….. 909.75….. …………2
12:02…… ………….. 910.75….. 908.75….. …………2

Wednesday, May 6, 2009

May 6th. ES Trades 8 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 911.25….. 909.25….. …………2
10:45…… 903.00….. ………….. 905.00….. …………2
11:13…… ………….. 906.00….. 904.00….. …………2
11:34…… 903.50….. ………….. 905.50….. …………2

Tuesday, May 5, 2009

May 5th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:41…… ………….. 903.75….. 901.75….. …………2
09:53…… 899.75….. ………….. 901.75….. …………2
10:22…… ………….. 902.75….. 900.75….. …………2
11:16…… ………….. 896.25….. 897.00….. …….-0.75
11:56…… ………….. 899.25….. 900.00….. …….-0.75
11:57…… ………….. 899.25….. 898.25….. …………1
13:01…… 897.25….. ………….. 898.25….. …………1
13:22…… ………….. 897.25….. 895.25….. …………2

Monday, May 4, 2009

May 4th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 880.25….. 879.25….. …………1
09:38…… 880.50….. ………….. 882.50….. …………2
10:03…… ………….. 890.50….. 891.25….. …….-0.75
10:28…… ………….. 893.25….. 891.25….. …………2
10:52…… ………….. 892.50….. 891.50….. …………2
11:18…… ………….. 895.00….. 893.00….. …………2
12:41…… ………….. 891.00….. 891.75….. …….-0.75

Friday, April 24, 2009

April 24th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… 854.25….. ………….. 853.50….. …….-0.75
09:47…… ………….. 854.50….. 854.50….. …………1
09:53…… ………….. 856.75….. 854.75….. …………2
10:02…… 858.50….. ………….. 859.50….. …………1
10:41…… ………….. 857.00….. 856.00….. …………1
11:43…… ………….. 861.75….. 862.00….. …….-0.75
12:01…… ………….. 863.00….. 861.00….. …………2
12:48…… ………….. 863.75….. 861.75….. …………2

Thursday, April 23, 2009

April 23rd. ES Trades 8 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 840.25….. 841.00…. …….-0.75
09:35…… ………….. 840.75….. 841.50….. …….-0.75
09:36…… …………. 840.75….. 839.75….. …………1
09:42…… 842.75….. ………….. 844.75….. …………2
10:05…… 835.00….. ………….. 837.00….. …………2
10:49…… ………….. 837.75….. 836.75….. …………1
11:45…… ………….. 834.25….. 835.00….. …….-0.75
12:03…… 833.00….. ………….. 832.25….. …….-0.75
12:04…… 832.75….. ………….. 834.75….. …………2
12:30…… ………….. 836.50….. 834.50….. …………2
01:12…… ………….. 840.25….. 839.25….. …………1

Wednesday, April 22, 2009

April 22nd. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:43…… ………….. 840.75….. 838.75….. …………2
09:59…… ………….. 841.50….. 842.25….. …….-0.75
10:09…… ………….. 846.25….. 847.50….. …….-0.75
10:37…… ………….. 852.25….. 851.25….. …………1
10:42…… ………….. 853.00….. 851.00….. …………2
11:11…… ………….. 851.75….. 850.75….. …………1
11:36…… 854.50….. ………….. 856.50….. …………2
12:09…… 854.75….. ………….. 855.75….. …………1

Tuesday, April 21, 2009

April 21st. ES Trades 5.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 829.50….. 828.50….. …………1
09:59…… 830.25….. ………….. 829.50….. …….-0.75
10:10…… ………….. 828.50….. 826.50….. …………2
11:23…… ………….. 836.00….. 836.75….. …….-0.75
11:26…… ………….. 836.25….. 835.25…. …………1
12:17…… 838.25….. ………….. 840.25….. …………2
12:46…… ………….. 840.50….. 841.25….. …….-0.75
13:27…… ………….. 839.00….. 838.00….. …………1
14:11…… ………….. 838.75….. 836.75….. …………2
14:20…… 836.75….. ………….. 836.00….. …….-0.75
14:40…… ………….. 841.00….. 841.75….. …….-0.75
14:42…… 841.25….. ………….. 840.50….. …….-0.75
14:50…… 841.25….. ………….. 840.50….. …….-0.75
15:39…… 843.00….. ………….. 844.00….. …………1
15:46…… ………….. 842.25….. 841.25….. …………1

Monday, April 20, 2009

April 20th. ES Trades 7 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 851.00….. 849.00….. …………2
10:00…… 844.50….. ………….. 843.75….. …….-0.75
10:37…… ………….. 840.75….. 841.50….. …….-0.75
10:40…… ………….. 840.75….. 838.75….. …………2
10:57…… 838.00….. ………….. 837.25….. …….-0.75
11:01…… ………….. 837.75….. 836.75….. …………1
11:33…… ………….. 838.50….. 836.50….. …………2
11:55…… ………….. 838.50….. 836.50….. …………2
12:19…… ………….. 836.25….. 837.00….. …….-0.75
12:24…… ………….. 836.50….. 835.50….. …………1