Friday, December 19, 2008

December 19th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 893.75….. 891.75….. …………2
10:01…… ………….. 891.25….. 892.00….. …….-0.75
10:31…… ………….. 900.75….. 899.75….. …………1
11:28…… ………….. 895.75….. 894.75….. …………1
12:01…… 887.50….. ………….. 888.50….. …………1
12:05…… ………….. 885.50….. 884.50….. …………1
12:19…… 886.00….. ………….. 885.25….. …….-0.75
12:37…… 888.50….. ………….. 889.50….. …………1
13:35…… ………….. 892.00….. 891.00….. …………1
14:51…… ………….. 890.50….. 888.50….. …………2

Thursday, December 18, 2008

December 18th. ES Trades 8.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:39…… ………….. 907.25….. 906.25….. …………1
10:00…… 900.25….. ………….. 902.25….. …………2
10:13…… ………….. 904.75….. 905.00….. …….-0.75
10:17…… ………….. 904.75….. 902.75….. …………2
10:25…… 902.50….. ………….. 904.25….. …………2
10:35…… ………….. 906.50….. 905.50….. …………1
11:24…… 903.00….. ………….. 902.25….. …….-0.75
12:17…… ………….. 904.50….. 905.25….. …….-0.75
13:17…… 903.75….. ………….. 904.75….. …………1
14:31…… ………….. 889.00….. 888.00….. …………1
14:38…… 889.25….. ………….. 890.25….. …………1

Wednesday, December 17, 2008

December 17th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… 899.00….. ………….. 901.00….. …………2
09:42…… ………….. 903.50….. 901.50….. …………2
09:54…… ………….. 904.75….. 903.75….. …………1
09:58…… 903.25….. ………….. 905.25….. …………2
10:04…… ………….. 901.75….. 899.75….. …………2
10:57…… ………….. 904.25….. 903.25….. …………1

Tuesday, December 16, 2008

December 16th. ES Trades 8 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:48…… ………….. 881.75….. 879.75….. …………2
10:02…… 879.50….. ………….. 878.25….. …….-0.75
10:05…… ………….. 881.50….. 880.50….. …………1
10:12…… ………….. 884.25….. 882.25….. …………2
10:25…… 880.75….. ………….. 881.75….. …………1
10:35…… ………….. 881.25….. 880.25….. …………1
10:53…… 880.50….. ………….. 879.75….. …….-0.75
10:54…… 880.25….. ………….. 879.50….. …….-0.75
11:13…… ………….. 882.50….. 880.50….. …………2
11:40…… ………….. 884.75….. 883.75….. …………1
11:51…… 885.00….. ………….. 884.25….. …….-0.75
11:55…… 884.50….. ………….. 885.50….. …………1

Monday, December 15, 2008

ES Trades December 15th. 11.25 Points Profit

ES Ttme.. …Long…. …Short… ….Exit…. …Points..

10:05…… 872.50….. ………….. 873.50….. …………1
10:22…… ………….. 869.00….. 868.00….. …………1
10:26…… 868.75….. ………….. 870.75….. …………2
10:29…… ………….. 870.00….. 870.75….. …….-0.75
10:36…… ………….. 871.00….. 869.00….. …………2
10:48…… ………….. 867.25….. 866.25….. …………1
10:25……. 866.25….. ………….. 867.25….. …………1
11:27…… 865.75….. …………… 867.75….. …………2
11:18…… ………….. 867.50….. 866.75….. …………1
11:29…… ………….. 868.50….. 867.50….. …………1

Friday, November 28, 2008

November 28th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:04…… 880.00….. ………….. 882.00….. …………2
09:30…… ………….. 881.25….. 882.00….. …….-0.75
09:47…… ………….. 886.75….. 884.75….. …………2
10:03…… ………….. 885.25….. 883.25….. …………2
10:29…… ………….. 884.50….. 882.50….. …………2
11:22…… 882.25….. ………….. 884.25….. …………2
11:34…… 885.75….. ………….. 885.75….. …………2

Wednesday, November 26, 2008

November 26th. ES Trades 11 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:26…… ………….. 839.00….. 838.00….. …………1
09:30…… 839.25….. ………….. 841.25….. …………2
09:39…… ………….. 841.75….. 842.00….. …….-0.75
09:40…… ………….. 841.75….. 840.75….. …………1
09:43…… ………….. 842.50….. 843.25….. …….-0.75
09:47…… 843.25….. ………….. 845.25….. …………2
10:09…… ………….. 847.25….. 845.25….. …………2
10:22…… ………….. 850.75….. 849.75….. …………1
10:24…… 851.50….. ………….. 853.50….. …………2
10:30…… ………….. 853.75….. 854.00….. …….-0.75
10:49…… 849.75….. ………….. 850.50….. …….-0.75
11:00…… ………….. 857.25….. 856.25….. …………1
11:24…… 863.50….. ………….. 861.50….. …………2

November 25th. ES Trades 12 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:11…… 869.25….. ………….. 871.25….. …………2
09:21…… ………….. 872.75….. 870.75….. …………2
09:32…… ………….. 866.75….. 864.75….. …………2
09:36…… ………….. 865.75….. 863.75….. …………2
09:40…… 863.75….. ………….. 865.75….. …………2
09:58…… 858.25….. ………….. 860.25….. …………2

Monday, November 24, 2008

November 24th. ES Trades 10.5 Points Profit

ES Time …Long…. …Short… ….Exit…. …Points..

09:30…… 815.25….. ………….. 827.25….. …………2
09:39…… ………….. 814.50….. 812.50….. …………2
09:46…… ………….. 808.75….. 807.75….. …………1
09:58…… 813.75….. ………….. 815.75….. …………2
10:04…… ………….. 820.50….. 818.50….. …………2
10:08…… ………….. 818.00….. 818.75….. …….-0.75
10:16…… 823.00….. ………….. 822.25….. …….-0.75
10:21…… 824.25….. ………….. 825.25….. …………1
10:27…… 828.00….. ………….. 830.00….. …………2

Friday, November 14, 2008

November 14th. ES Trades 12.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 894.75….. 892.75….. …………2
09:41…… 894.25….. ………….. 893.50….. …….-0.75
09:42…… 894.25….. ………….. 896.25….. …………2
09:58…… ………….. 904.75….. 902.75….. …………2
10:12…… ………….. 893.00….. 892.00….. …………1
10:14…… ………….. 893.00….. 891.00….. …………2
10:30…… ………….. 889.25….. 887.25….. …………2
11:10…… ………….. 880.25….. 878.25….. …………2

Thursday, November 13, 2008

November 13th. ES Trades 11.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 861.00….. 861.75….. …….-0.75
09:37…… ………….. 861.25….. 859.25….. …………2
09:57…… 849.25….. ………….. 848.50….. …….-0.75
10:00…… 847.25….. ………….. 849.25….. …………2
10:10…… ………….. 851.50….. 852.25….. …….-0.75
10:32…… ………….. 862.00….. 860.00….. …………2
10:42…… ………….. 859.50….. 857.50….. …………2
11:04…… ………….. 856.50….. 857.25….. …….-0.75
11:05…… ………….. 856.00….. 854.00….. …………2
11:36….. 854.75….. ………….. 854.00….. …….-0.75
11:44…… ………….. 851.00….. 850.00….. …………1
11:50…… 852.25….. ………….. 854.25….. …………2
11:58…… ………….. 850.50….. 849.50….. …………1
12:05…… ………….. 848.25….. 849.00….. …….-0.75
12:09…… ………….. 849.00….. 847.00….. …………2

Wednesday, November 12, 2008

November 12th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… ………….. 877.00….. 877.75….. …….-0.75
09:38…… ………….. 881.00….. 880.00….. …………1
09:44…… ………….. 877.25….. 876.50….. …….-0.75
09:50…… 879.75….. ………….. 881.75….. …………2
09:58…… ………….. 883.25….. 881.25….. …………2
10:18…… ………….. 878.50….. 877.50….. …………1
10:25…… 877.00….. ………….. 879.00….. …………2
10:31…… ………….. 874.50….. 873.50….. …………1
10:43…… ………….. 866.50….. 867.25….. …….-0.75
10:48…… ………….. 868.25….. 869.50….. …….-0.75
10:50…… ………….. 868.50….. 869.25….. …….-0.75
10:58…… ………….. 869.25….. 870.00….. …….-0.75
11:03…… ………….. 868.00….. 867.00….. …………1
11:09…… ………….. 866.50….. 867.25….. …….-0.75
11:11…… ………….. 865.50….. 864.50….. …………1
11:44…… ………….. 867.75….. 865.75….. …………2
12:15…… ………….. 866.75….. 867.00….. …….-0.75
12:53…… ………….. 872.00….. 871.00….. …………1
13:11…… ………….. 871.75….. 869.75….. …………2

Tuesday, November 11, 2008

November 11th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 899.00….. 897.00….. …………2
09:50…… ………….. 894.00….. 892.00….. …………2
09:57…… ………….. 892.50….. 891.50….. …………1
10:00…… ………….. 890.75….. 889.75….. …………1
10:12…… ………….. 895.25….. 893.25….. …………2
10:51…… 895.00….. ………….. 894.25….. …….-0.75
10:20…… ………….. 895.00….. 893.00….. …………2
10:36…… ………….. 895.75….. 893.75….. …………2

Monday, November 10, 2008

November 10th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… 947.25….. ………….. 946.50….. …….-0.75
09:42…… 945.00….. ………….. 946.00….. …………1
09:54…… ………….. 945.00….. 943.00….. …………2
09:58…… ………….. 943.25….. 941.25….. …………2
10:01…… 942.25….. ………….. 941.50….. …….-0.75
10:02…… 942.00….. ………….. 941.00….. …………1
10:03…… ………….. 940.75….. 941.50….. …….-0.75
10:18…… ………….. 943.75….. 945.00….. …….-0.75
10:19…… ………….. 943.50….. 941.50….. …………2
10:25…… 944.00….. ………….. 946.00….. …………2
10:28…… ………….. 942.25….. 941.25….. …………1
10:35…… ………….. 940.00….. 939.00….. …………1
10:57…… ………….. 934.75….. 935.00….. …….-0.75
10:59…… ………….. 934.50….. 932.50….. …………2
11:08…… 932.25….. ………….. 933.25….. …………1

Friday, October 31, 2008

October 31st. ES Trades 11 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… ………….. 946.25….. 944.25….. …………2
09:58…… ………….. 946.75….. 945.75….. …………1
10:09…… 955.00….. ………….. 956.00….. …………1
10:15…… ………….. 957.75….. 955.75….. …………2
10:21…… 956.75….. ………….. 957.75….. …………1
11:04…… 954.00….. ………….. 956.00….. …………2
11:51…… 962.00….. ………….. 964.00….. …………2

Thursday, October 30, 2008

October 30th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 958.25….. 956.25….. …………2
09:39…… ………….. 955.00….. 953.00….. …………2
09:41…… 953.25….. ………….. 955.25….. …………2
09:49…… ………….. 961.00….. 959.00….. …………2
12:09…… ………….. 935.75….. 933.75….. …………2

Wednesday, October 29, 2008

October 29th. ES Trades 10.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:11…… ………….. 938.75….. 936.75….. …………2
10:15…… 941.75….. ………….. 942.75….. …………1
10:28….. 943.00….. …………. 942.25….. …….-0.75
10:32…… ………….. 939.00….. 939.75….. …….-0.75
10:32…… ………….. 939.50….. 937.50….. …………2
10:41…… 933.75….. ………….. 933.75….. …….-0.75
11:39…… ………….. 937.75….. 935.75….. …………2
12:09…… ………….. 9:38.50…. 936.50….. …………2
12:44…… ………….. 946.75….. 944.75….. …………2
13:34…… 949.75….. ………….. 951.75….. …………2

Tuesday, October 28, 2008

October 28th. ES Trades 12 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:34…… ………….. 873.00….. 871.00….. …………2
10:09…… ………….. 868.00….. 866.00….. …………2
10:47…… ………….. 854.75….. 856.75….. …………2
10:54…… ………….. 850.75….. 848.75….. …………2
11:19…… 854.75….. ………….. 856.75….. …………2
11:23…… ………….. 853.75….. 851.75….. …………2

Monday, October 27, 2008

October 27th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

11:02…… ………….. 870.50….. 869.50….. …………1
11:18…… ………….. 876.00….. 874.50….. …………2
11:35…… 864.75….. ………….. 866.75….. …………2
11:39…… ………….. 867.75….. 865.75….. …………2
12:04…… ………….. 873.75….. 872.75….. …………1
12:28…… 874.50….. ………….. 873.25….. …….-0.75
12:53…… ………….. 880.25….. 878.25….. …………2
13:06…… 883.75….. ………….. 883.00….. …….-0.75
14:35…… 872.25….. ………….. 874.25….. …………2

Friday, October 17, 2008

October 17th. ES Trades 14.25 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. ….Points..

09:31…… ………….. 923.25….. 921.25….. …………2
09:38…… 927.25….. ………….. 929.25….. …………2
09:46…… ………….. 933.50….. 934.25….. …….-0.75
09:47…… ………….. 933.75….. 931.75….. …………2
10:41…… 940.00….. ………….. 942.00….. …………2
11:00…… 948.75….. ………….. 948.00….. …….-0.75
11:04…… 949.50….. ………….. 951.50….. …………2
11:26…… ………….. 945.00….. 945.75….. …….-0.75
12:32…… ………….. 951.25….. 949.25….. …………2
13:05……. 971.00….. ………….. 970.25….. …….-0.75
13:06…… 970.25….. ………….. 969.50….. …….-0.75
13:31…… 973.75….. ………….. 975.75….. …………2
14:22…… ………….. 967.25….. 965.25….. …………2
14:37…… ………….. 967.25….. 965.25….. …………2

Thursday, October 16, 2008

October 16th. ES Trades 12.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… 915.25…… ………….. 917.25…… …………2
09:54…… 921.75….. ………….. 921.00….. …….-0.75
11:34…… ………….. 885.25….. 884.25….. …………1
12:03…… ………….. 892.00….. 890.00….. …………2
12:05…… ………….. 890.00….. 888.00….. …………2
13:23…… 905.50….. ………….. 904.75….. …….-0.75
13:28…… 901.25….. ………….. 903.25….. …………2
13:30…… ………….. 898.75….. 899.00….. …….-0.75
13:41…… 892.75….. ………….. 894.75….. …………2
13:48…… 897.25….. ………….. 899.25….. …………2
13:49…… 897.00….. ………….. 899.00….. …………2

Wednesday, October 15, 2008

October 15th. ES Trades 10.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:29…… ………….. 965.00….. 963.00….. …………2
10:41…… 967.50….. ………….. 966.75….. …….-0.75
10:53…… ………….. 956.50….. 955.50….. …………1
11:04……. 952.75….. …………. 954.75….. …………2
11:23…… ………….. 956.25….. 954.25….. …………2
11:35…… 955.50….. ………….. 957.50….. …………2
11:39…… ………….. 957.50….. 958.75….. …….-0.75
11:53…… ………….. 955.00….. 954.25….. …….-0.75
13:54…… 936.50….. ………….. 935.75….. …….-0.75
14:07…… ………….. 931.75….. 932.00….. …….-0.75
14:08…… ………….. 932.25….. 930.25….. …………2
14:11…… ………….. 930.50….. 931.25….. …….-0.75
14:17…… ………….. 928.50….. 927.50….. …………1
14:20…… ………….. 929.50….. 928.50….. …………1
14:29…… ………….. 936.75….. 937.00….. …….-0.75
14:30…… ………….. 937.00….. 935.00….. …………2
14:52…… ………….. 942.50….. 941.50….. …………1
14:58…… ………….. 940.25….. 938.25….. …………2

Tuesday, October 14, 2008

October 14th. ES Trades 14.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… 1055.00… ………….. 1057.00… …………21
09:43…… ………….. 1041.75… 1039.75… …………2
10:05…… 1028.00… ………….. 1030.00… …………2
10:10…… ………….. 1017.25… 1018.00… …….-0.75
10:21…… 1023.00… ………….. 1022.25… …….-0.75
10:23…… ………….. 1023.75… 1021.75… …………2
10:26…… 1018.75… ………….. 1018.00… …….-0.75
10:45…… 1002.50… ………….. 1001.75… …….-0.75
10:47…… 999.00…. ………….. 1000.00… …………1
10:54…… 1006.00… ………….. 1008.00… …………2
11:52…… ………….. 1017.75… 1015.75… …………2
12:42…… 1017.50… ………….. 1016.75… …….-0.75
13:05…… 1013.50… ………….. 1015.50… …………2
13:27…… 1010.00… ………….. 1009.25… …….-0.75
14:25…… ………….. 989.25….. 987.25….. …………2
14:42…… ………….. 986.50….. 984.50….. …………2

Monday, October 13, 2008

October 13th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… 944.00….. ………….. 946.00….. …………2
09:48…… ………….. 946.25….. 944.25….. …………2
09:50…… 942.25….. ………….. 941.50….. …….-0.75
09:54…… ………….. 939.00….. 938.00….. …………1
10:07…… 935.75….. ………….. 936.75….. …………1
10:23…… ………….. 943.75….. 942.75….. …………1
10:44…… ………….. 952.25….. 953.00….. …….-0.75
10:49…… ………….. 950.00….. 950.75….. …….-0.75
10:54…… 951.00….. ………….. 953.00….. …………2
11:29…… 954.25….. ………….. 956.25….. …………2
12:03…… ………….. 956.00….. 956.75….. …….-0.75
12:04…… ………….. 956.25….. 957.00….. …….-0.75
12:53…… ………….. 968.75….. 966.75….. …………2
15:04…… ………….. 974.50….. 975.25….. …….-0.75
15:14…… ………….. 977.00….. 975.00….. …………2

Thursday, October 9, 2008

October 9th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 1000.75… 998.75….. …………2
09:53…… 1006.50… ………….. 1007.50… …………1
09:58…… ………….. 997.50….. 995.50….. …………2
10:02…… ………….. 992.00….. 990.00….. …………2
10:08…… 994.50….. ………….. 993.75….. …….-0.75
01:44…… 997.00….. ………….. 998.00….. …………1
10:54…… ………….. 980.25….. 978.25….. …………2
11:09…… ………….. 971.25….. 969.25….. …………2

Wednesday, October 8, 2008

October 8th. ES Trades 12.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. ...Points..

11:09…… …………. 988.75….. 986.75….. …………2
11:14…… 990.00….. ………….. 992.25….. …………2
11:27…… ………….. 1003.75… 1001.75… …………2
11:33…… 993.50….. ………….. 994.50….. …………1
11:44…… 981.00….. ………….. 980.25….. …….-0.75
11:45…… ………….. 981.75….. 979.75….. …………2
11:54…… 985.25….. ………….. 987.25….. …………2
12:07…… ………….. 978.75….. 976.75….. …………2

Tuesday, October 7, 2008

October 7th. ES Trades 11.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:07…… ………….. 1056.00… 1055.00… …………1
10:07…… 1054.75… ………….. 1056.75… …………2
10:13…… 1057.75… ………….. 1059.75… …………2
10:21…… ………….. 1061.75… 1059.75… …………2
10:32…… ………….. 1068.25… 1066.25… …………2
10:46…… ………….. 1065.00… 1065.75… …….-0.75
11:02…… ………….. 1061.75… 1062.50… …….-0.75
11:03…… ………….. 1062.25… 1060.25… …………2
11:25…… 1051.00… ………….. 1053.00… …………2

Friday, October 3, 2008

October 3rd. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… 1133.75… ………….. 1135.75… …………2
09:47…… ………….. 1141.00… 1139.00… …………2
09:52…… 1138.25… ………….. 1140.25… …………2
10:02…… 1140.75… ………….. 1138.75… …………2
10:26…… 1140.25… ………….. 1142.20… …………2
10:40…… 1145.50… ………….. 1144.75… …….-0.75
10:41…… 1145.25… ………….. 1144.50… …….-0.75
11:31…… 1149.00… ………….. 1151.00… …………2

Thursday, October 2, 2008

October 2nd. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:14…… 1154.75… ………….. 1156.75… …………2
09:32…… ………….. 1155.00… 1153.00… …………2
10:02…… ………….. 1141.75… 1139.75… …………2
10:27…… ………….. 1137.50… 1136.50… …………1
10:55…… 1136.50… ………….. 1137.50… …………1
11:16…… 1127.25… ………….. 1128.25… …………1
12:09…… 1137.00… ………….. 1136.25… …….-0.75
12:38…… 1132.00… ………….. 1133.00… …………1
13:17…… 1127.25… ………….. 1129.25… …………2

Wednesday, October 1, 2008

October 1st. ES Trades 12.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:02…… ………….. 1151.50… 1149.50… …………2
10:29…… ………….. 1150.50… 11548.50… …………2
10:39…… 1146.50… ………….. 1148.50… …………2
10:44…… 1148.00… ………….. 1147.25… …….-0.75
10:59…… ………….. 1147.50… 1148.25… …….-0.75
11:48…… 1153.00… ………….. 1155.00… …………2
12:19…… ………….. 1160.50… 1158.50… …………2
13:17…… ………….. 1164.25… 1163.25… …………1
13:56…… ………….. 1165.50… 1163.50… …………2
14:06…… 1159.50… ………….. 1161.50… …………2
14:08…… ………….. 1162.50… 1163.25… …….-0.75

Tuesday, September 30, 2008

September 30th. ES Trades 13.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:26…… ………….. 1148.25… 1146.25… …………2
10:49…… ………….. 1151.00… 1149.00… …………2
11:40…… ………….. 1146.50… 1147.25… …….-0.75
11:42…… 1147.00… ………….. 1249.00… …………2
12:01…… ………….. 1152.50… 1150.50… …………2
13:16…… 1148.75… ………….. 1150.75… …………2
14:40…… ………….. 162.75… 1161.75… …………1
15:01…… ………….. 1163.25… 1164.00… …….-0.75
15:13…… ………….. 1162.50… 1160.50… …………2
15:29…… ………….. 1168.00… 1168.00… …………2

Monday, September 29, 2008

September 29th. ES Trades 9.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 1197.50… 1195.50… …………2
09:56…… 1173.25… ………….. 1175.25… …………2
10:46…… 1175.50… ………….. 1177.50… …………2
11:03…… ………….. 1174.00… 1173.00… …………1
11:31…… ………….. 1171.75… 1172.50… …….-0.75
11:32…… ………….. 1171.75… 1169.75… …………2
12:04…… ………….. 1173.00… 1173.75… …….-0.75
12:13…… ………….. 1173.00… 1171.00… …………2

Thursday, September 25, 2008

September 25th. ES Trades 11.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 1198.00… 1197.00… …………1
09:34…… 1197.75… ………….. 1198.75… …………1
09:39…… 1194.75… ………….. 1196.75… …………2
09:44…… ………….. 1201.25… 1199.25… …………2
09:55…… ………….. 1206.75… 1207.50… …….-0.75
10:39…… ………….. 1207.50… 1209.50… …………2
10:51…… 1209.25… ………….. 1211.25… …………2
11:02…… 1209.00… ………….. 1208.25… …….-0.75
11:49…… ………….. 1215.25… 1214.25… …………1
12:08…… 1212.75… ………….. 1214.75… …………2

Wednesday, September 24, 2008

September 24th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:42…… ………….. 1192.00… 1190.00… …………2
09:51…… ………….. 1191.00… 1189.00… …………2
10:04…… ………….. 1188.75… 1189.50… …….-0.75
10:28…… 1187.50… ………….. 1188.50… …………1
10:40…… 1189.50… ………….. 1191.50… …………2
10:43…… ………….. 1193.25… 1191.25… …………2
11:51…… 1184.25… ………….. 1186.25… …………2

Tuesday, September 23, 2008

September 13th. ES Trades 13 Points Profit

ES Time.. …Long… …Short… ….Exit…. …Points..

09:27…… ………….. 1212.25… 1210.25… …………2
09:46…… 1214.00… ………….. 1216.00… …………2
10:12…… 1206.50… ………….. 1208.50… …………2
10:19…… 1219.25… ………….. 1220.25… …………1
10:19…… 1217.75… ………….. 1219.75… …………2
10:56…… 1209.25… ………….. 1211.25… …………2
11:35…… ………….. 1214.75… 1212.75… …………2

Monday, September 22, 2008

September 22nd. ES Trades 9.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:51…… 1240.00… ………….. 1241.00… …………1
09:58…… ………….. 1238.00… 1239.00… …………1
10:09…… 1238.25… ………….. 1240.25… …………2
10:13…… ………….. 1238.25… 1236.25… …………2
11:07…… ………….. 1236.25… 1234.25… …………2
12:10…… ………….. 1230.25… 1228.25… …………2
12:52…… ………….. 1233.25… 1234.00… …….-0.75

Thursday, September 18, 2008

September 18th. ES Trades 11 Pts. Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:32…… 1180.75… ………….. 1180.00… …….-0.75
10:31…… 1179.50… ………….. 1178.75… …….-0.75
10:32…… ………….. 1180.00… 1179.00… …………1
10:57…… ………….. 1171.50… 1169.50… …………2
11:54…… ………….. 1155.50… 1154.50… …………1
12:04…… ………….. 1156.25… 1154.25… …………2
11:55…… ………….. 1155.00… 1153.00… …………2
12:09…… ………….. 1155.25… 1156.00… …….-0.75
12;11…… 1156.50… ………….. 1155.75… …….-0.75
12:13…… 1158.25… ………….. 1160.25… …………2
12:30…… ………….. 1155.00… 1155.75… …….-0.75
12:53…… ………….. 1153.50… 1154.75… …….-0.75
12:46…… ………….. 1147.50… 1148.75… …….-0.75
12:48…… ………….. 1142.75… 1140.75… …………2
12:51…… ………….. 1139.75… 1140.50… …….-0.75
12:55…… ………….. 1144.25… 1142.25… …………2
12:58…… ………….. 1140.50… 1138.50… …………2
13:01…… ………….. 1138.50… 1137.50… …………1

Wednesday, September 17, 2008

September 17th. ES Trades 4.75 Pts. Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 1188.25… 1189.50… …….-0.75
09:47…… 1193.75… ………….. 1193.00… …….-0.75
10:01…… 1198.50… ………….. 1197.75… …….-0.75
10:08…… ………….. 1195.75… 1194.75… …………1
10:12…… ………….. 1196.50… 1194.50… …………2
10:20…… 1193.25… ………….. 1192.50… …….-0.75
10:50…… 1181.50… ………….. 1180.75… …….-0.75
11:03…… 1183.25… ………….. 1182.50… …….-0.75
11:10…… 1181.25… ………….. 1180.50… …….-0.75
11:18…… ………….. 1179.25… 1180.50… …….-0.75
11:19…… 1179.25… ………….. 1180.25… …………1
11:30…… 1169.75… ………….. 1171.75… …………2
11:35…… ………….. 1174.00… 1174.75… …….-0.75
11:48…… 1179.00… ………….. 1178.25… …….-0.75
11:55…… ………….. 1176.25… 1177.00… …….-0.75
12:00…… ………….. 1173.50… 1171.50… …………2
12:29…… ………….. 1169.00… 1167.00… …………2
13:12…… 1177.75… ………….. 1177.00… …….-0.75
13:36……. 1167.75… ………….. 1168.50… …….-0.75
13:41…… 1167.50… ………….. 1165.50… …………2
13:46…… ………….. 1165.75… 1164.75… …………1
14:07…… ………….. 1173.00… 1172.00…. …………1
14:35…… 1186.75… ………….. 1186.00… …….-0.75
15:00…… ………….. 1181.00… 1181.75… …….-0.75
15:08…… 1190.00… ………….. 1191.00… …………1
15:12…… 1192.00… ………….. 1163.00… …………1

Tuesday, September 16, 2008

September 16th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:47…… 1181.75… ………….. 1181.00… …….-0.75
09:53…… ………….. 1178.50… 1176.50… …………2
10:16…… 1188.25… ………….. 1187.50… …….-0.75
10:28…… 1188.00… ………….. 1190.00… …………2
10:32…… 1189.00… ………….. 1191.00… …………2
10:47…… 1186.25… ………….. 1188.25… …………2
11:00…… 1197.00… ………….. 1199.00… …………2
11:02…… ………….. 1203.50… 1204.25… …….-0.75
11:28…… ………….. 1188.25… 1186.25… …………2
11:35…… ………….. 1188.25… 1189.00… …….-0.75
11:45…… ………….. 1188.75… 1189.00… …….-0.75
11:50…… ………….. 1191.00… 1191.75… …….-0.75
11:59…… 1194.25… ………….. 1196.25… …………2
12:32…… ………….. 1195.75… 1196.50… …….-0.75
13:17…… 1199.75… ………….. 1199.00… …….-0.75
13:59…… 1193.50… ………….. 1194.25… …….-0.75
14:01…… ………….. 1194.50… 1192.50… …………2
15:13…… 1208.75… ………….. 1210.75… …………2

Monday, September 15, 2008

September 15th. ES Trades 11.75 Pts. Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:56…… ………….. 1218.50… 1216.50… …………2
10:06…… ………….. 1225.00… 1225.75… …….-0.75
10:18…… 1224.75… ………….. 1224.00… …….-0.75
10:21…… 1225.00.. ………….. 1226.00… …………1
10:43…… 1228.75… ………….. 1228.00… …….-0.75
10:47…… 1228.00… ………….. 1230.00… …………2
10:55…… ………….. 1238.25… 1236.25… …………2
10:56…… ………….. 1237.00… 1235.00… …………2
11:41…… 1225.00… ………….. 1224.25… …….-0.75
11:45…… ………….. 1223.00… 1223.75… …….-0.75
11:47…… ………….. 1223.00… 1222.00… …………1
11:59…… 1220.75… ………….. 1220.00… …….-0.75
11:59…… 1220.00… ………….. 1219.25… …….-0.75
12:17…… 1226.75… ………….. 1226.00… …….-0.75
12:19…… 1227.00… ………….. 1229.00… …………2
12:38…… 1225.50… ………….. 1224.75… …….-0.75
12:45…… ………….. 1225.00… 1224.00… …………1
12:48…… 1224.50… ………….. 1226.50… …………2
12:57…… ………….. 1229.50… 1230.25… …….-0.75
13:25…… 1227.25… ………….. 1226.50… …….-0.75
