| BUY | SELL | EXIT | POINTS |
| 1370,25 | 1371,25 | 1 | |
| 1369,5 | 1369,5 | even | |
| 1369,5 | 1370,5 | 1 | |
| 1371,5 | 1370,5 | 1 | |
| 1371,25 | 1372,25 | 1 | |
| 1374,25 | 1375,25 | 1 | |
| 1373,75 | 1372,75 | 1 | |
| 1367,5 | 1368,5 | -1 | |
| 1367,25 | 1366,25 | 1 | |
| 1365,25 | 1364.25 | -1 | |
| 1365 | 1366 | 1 | |
| 1367,5 | 1368,5 | 1 | |
| 1368,5 | 1367,5 | 1 | |
| 1368 | 1369 | 1 | |
| 1372,5 | 1371,5 | -1 | |
| 1374 | 1373 | 1 | |
| 1369,5 | 1368,5 | 1 |
Friday, February 29, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment