| E.S. Time | BUY | SELL | EXIT | POINTS |
| 9:36 | 1291,5 | 1290,5 | 1 | |
| 9:40 | 1290,5 | 1290 | 0,5 | |
| 9:47 | 1291,25 | 1291,25 | 0 | |
| 9:48 | 1291 | 1288,75 | 2,25 | |
| 10:11 | 1289 | 1290,25 | 1,25 | |
| 10:50 | 1292,75 | 1292,25 | -0,5 | |
| 10:58 | 1292,25 | 1290,25 | 1 | |
| 11,13 | 1291,25 | 1290,25 | 1,5 | |
| 11:57 | 1282,75 | 1284,25 | 1,5 | |
| 12:07 | 1279,25 | 1280,25 | -1 | |
| 12:13 | 1283,5 | 1284,5 | 1 | |
| 13:15 | 1283,75 | 1282,75 | 1 | |
| 13:17 | 1285,75 | 1284 | 1,75 | |
| 13:50 | 1282,5 | 1281,5 | -1 | |
| 14:32 | 1277 | 1278 | 1 | |
| 15:06 | 1275,5 | 1276,5 | 1 | |
| 15:10 | 1276 | 1275 | 1 | |
| 15:21 | 1276 | 1277 | 1 | |
| 15:29 | 1278,25 | 1277,25 | -1 | |
| 15:30 | 1278 | 1277 | 1 | |
| 15:33 | 1278,25 | 1279,25 | 1 | |
| 15:36 | 1278,5 | 1277,5 | 1 |
Monday, March 10, 2008
March 10th. ES Trades 16,25 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment