| ES.TIME | BUY | SELL | EXIT | POINTS |
| 10:09 | 1329,75 | 1330,75 | 1 | |
| 10:14 | 1330,25 | 1331,25 | 1 | |
| 10:28 | 1333,75 | 1332,75 | 1 | |
| 11:11 | 1326 | 1327 | 1 | |
| 11:30 | 1329 | 1330 | 1 | |
| 12:24 | 1332,75 | 1333,75 | 1 | |
| 13:09 | 1330,5 | 1331,5 | 1 | |
| 13:30 | 1330,5 | 1329,5 | 1 | |
| 13:41 | 1329,5 | 1330,5 | -1 | |
| 13:44 | 1329,5 | 1330,5 | 1 | |
| 14:25 | 1326 | 1325 | 1 | |
| 14:45 | 1325,5 | 1324,5 | -1 | |
| 14:46 | 1324,75 | 1323,75 | 1 | |
| 15:02 | 1322 | 1323 | 1 | |
| 15:38 | 1327,5 | 1328,5 | -1 |
Monday, March 3, 2008
March 3th. ES Trades 9 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment