| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:56 | 1325,5 | 1324,5 | 1 | |
| 10:29 | 1322 | 1321 | 1 | |
| 10:34 | 1323,5 | 1322,5 | -1 | |
| 10:37 | 1322,5 | 1323,5 | 1 | |
| 10:39 | 1322,75 | 1321,75 | 1 | |
| 10:48 | 1320,5 | 1321,5 | 1 | |
| 10:57 | 1321,5 | 1320,5 | -1 | |
| 10:59 | | 1321,5 | 1320,5 | 1 |
| 11:29 | 1318,75 | 1319,75 | -1 | |
| 12:00 | 1318 | 1317 | 1 | |
| 12:35 | 1315 | 1316 | 1 | |
| 13:05 | 1315,25 | 1315,5 | -0,5 | |
| 13:05 | 1315,5 | 1316,5 | 1 | |
| 13:14 | 1316 | 1315 | -1 | |
| 13:20 | 1315,25 | 1314,25 | 1 | |
| 13:48 | 1314,75 | 1315,75 | 1 | |
| 14:19 | 1316,25 | 1315,25 | 1 | |
| 14:42 | 1313,75 | 1314,75 | 1 | |
| 14:59 | 1314,75 | 3113,75 | 1 | |
| 15:23 | 1313,25 | 1312,25 | -1 | |
| 15:26 | 1312,5 | 1313,5 | -1 | |
| 15:35 | 1310,5 | 1309,5 | 1 | |
| 15:43 | 1310,25 | 1309,25 | -1 |
Thursday, March 6, 2008
March 6th. ES Trades 7,50 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment