| ES.TIME | BUY | SELL | EXIT | POINTS |
| 9:30 | 1325 | 1324 | 1 | |
| 9:43 | 1321,5 | 1320,5 | 1 | |
| 9:50 | 1307,5 | 1308,5 | 1 | |
| 9:52 | 1307,5 | 1306,5 | 1 | |
| 9:55 | 1305,5 | 1304,5 | 1 | |
| 9:58 | 1296 | 1295 | 1 | |
| 10:01 | 1282,5 | 1283 | -0,5 | |
| 10:01 | 1283 | 1284 | 1 | |
| 10:05 | 1292,25 | 1293,25 | 1 | |
| 10:10 | 1299,5 | 1298,5 | 1 | |
| 10:13 | 1297,5 | | 1298,5 | 1 |
| 10:14 | 1297,25 | | 1296,25 | 1 |
| 10:16 | 1299,75 | 1300,75 | 1 | |
| 10:18 | 1303,25 | 1302,25 | 1 | |
| 10:35 | 1297,75 | 1296,75 | -1 | |
| 10:43 | 1289 | 1290 | 1 | |
| 10:47 | 1292,25 | 1293,25 | -1 | |
| 10:53 | 1297,25 | 1293,25 | 1 | |
| 11:01 | 1298 | 1299 | 1 | |
| 11:02 | 1297,5 | 1296,5 | 1 | |
| 11:06 | 1298,25 | 1299,25 | 1 | |
| 11:09 | 1300,25 | 1299,25 | -1 | |
| 11:12 | 1298,75 | 1297,75 | -1 | |
| 11:21 | 1294 | 1293 | -1 | |
| 11:22 | 1293,25 | 1292,25 | 1 | |
| 11:44 | 1295 | 1296 | -1 | |
| 11:49 | 1298,75 | 1297,75 | 1 | |
| 12:03 | 1294,75 | 1295,75 | 1 | |
| 12;11 | 1297 | 1298 | -1 | |
| 12:39 | 1293,25 | 1292,25 | 1 | |
| 12:52 | 1294,75 | 1293,75 | 1 | |
| 13:01 | 1290,25 | 1289,25 | 1 | |
| 13:08 | 1287,5 | 1288,5 | 1 | |
| 13:16 | 1286,75 | 1287,85 | -1 | |
| 13:23 | 1286,5 | 1285,5 | 1 | |
| 13:33 | 1286,5 | 1287,5 | -1 | |
| 13:58 | 1288,75 | 1287,75 | 1 | |
| 14:06 | 1286 | 1287 | 1 | |
| 14:15 | 1286,5 | | 1287,5 | 1 |
| 14:26 | 1281,5 | 1280,5 | 1 | |
| 14:34 | 1278,75 | 1279,75 | 1 | |
| 14:41 | 1280,5 | 1281,5 | 1 | |
| 14:44 | 1284,5 | 1283,5 | 1 | |
| 14:54 | 1200,5 | 1201,5 | 1 | |
| 14:57 | 1281,5 | 1282,5 | 1 | |
| 15:09 | 1282,5 | 1283,5 | -1 | |
| 15:11 | 1283,5 | 1284,5 | 1 | |
| 15:15 | 1288,75 | 1289,75 | 1 | |
| 15:22 | 1292,75 | 1291,75 | 1 | |
| 15:26 | 1297 | 1298 | 1 | |
| 15:29 | 1298,75 | 1297,75 | 1 | |
| 15:35 | 1293 | 1294 | -1 | |
| 15:42 | 1290,75 | 1289,75 | 1 |
Friday, March 14, 2008
March 14th. ES Trades 29,5 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment