| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:26 | 1260 | 1259 | 1 | |
| 9:34 | 1265,5 | 1266,5 | 1 | |
| 9:43 | 1267,25 | 1266,25 | -1 | |
| 9:49 | 1267,5 | 1268,5 | 1 | |
| 9:53 | | 1269,25 | 1268,25 | 1 |
| 9:59 | 1269,25 | 1270,25 | 1 | |
| 10:03 | 1270,25 | 1269,25 | 1 | |
| 10:06 | 1272 | | 1273 | 1 |
| 10:24 | 1275,25 | 1276,25 | 1 | |
| 11:01 | 1280,5 | 1279,5 | -1 | |
| 11:02 | | 1279,5 | 1278,5 | 1 |
| 11:11 | 1279,25 | 1278,25 | 1 | |
| 11:44 | 1272,75 | 1271,75 | 1 | |
| 11:50 | 1274,5 | 1273,5 | -1 | |
| 11:51 | 1273,75 | 1272,75 | 1 | |
| 12:03 | 1266 | 1265 | 1 | |
| 12:07 | | 1266,75 | 1267,75 | -1 |
| 12:13 | 1266,5 | 1267,5 | -1 | |
| 12:18 | 1266,5 | 1265,5 | 1 | |
| 12:39 | 1265,5 | 1266,5 | 1 | |
| 12:50 | 1267,25 | 1268,25 | 1 | |
| 13:10 | 1264,25 | 1263,25 | 1 | |
| 13:35 | | 1261 | 1260 | 1 |
| 13:42 | 1260,75 | 1261,75 | 1 | |
| 13:50 | 1264,75 | 1265,75 | -1 | |
| 14:01 | 1269 | 1270 | 1 | |
| 14:19 | 1271 | 1272 | -1 | |
| 14:51 | 1276 | 1277 | 1 | |
| 14:59 | 1278,75 | 1277,75 | 1 | |
| 15:03 | 1277 | 1278 | 1 | |
| 15:08 | 1281,25 | 1280,5 | 1 | |
| 15:18 | 1278,75 | 1279,75 | 1 | |
| 15:27 | 1284 | 1283 | 1 | |
| 15:46 | 1284,75 | 1285,75 | -1 |
Monday, March 17, 2008
March 17th. ES Trades 18 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment