| ES TIME | BUY | SELL | EXIT | Points |
| 9:26 | 1373,25 | 1372,25 | 1 | |
| 9:43 | 1369,25 | 1370,25 | -1 | |
| 9:53 | 1368,75 | 1369,75 | -1 | |
| 10:03 | 1371 | 1372 | -1 | |
| 10:10 | 1368,25 | 1367,25 | 1 | |
| 10:28 | 1366,75 | 1367,75 | 1 | |
| 11:08 | 1371,5 | 1372,5 | 1 | |
| 11:55 | 1372,5 | 1371,5 | 1 | |
| 12:29 | 1377,25 | 1378,25 | 1 | |
| 12:31 | 1377,75 | 1378,75 | -1 | |
| 12:46 | 1379 | 1378 | 1 | |
| 12:54 | 1378,5 | 1379,5 | 1 | |
| 13:16 | 1379,75 | 1380,75 | -1 | |
| 13:46 | 1381 | 13,8 | -1 | |
| 13:50 | 1381,25 | 1380,25 | 1 | |
| 14:34 | 1375,75 | 1376,75 | 1 | |
| 15:02 | 1378,25 | 1377,25 | 1 | |
| 15:08 | 1377 | 1378 | -1 |
Friday, April 4, 2008
April 4th. ES Trades 4 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment