.ES Time.. ….Long…. …Short…. …..Exit….. …Points…
09:43…….. ……………… 1401.5…… 1400.5…… …….1…….
09:57…….. …………….. 1400.25… 1399.25… …….1…….
11:04…….. …………….. 1400.75… 1398.75… …….2…….
11:15…….. 1398.75… ……………… 1399.75… …….2…….
12:27…….. 1401.25… ……………… 1402.25… …….1…….
13:41…….. 1402.25… ……………… 1404.25… …….1…….
14:29…….. 1401.5….. …………….. 1403.5…… …….2…….
15:24…….. ……………… 1401.75… 1402.5…… ….-.075…..
Friday, May 30, 2008
Thursday, May 29, 2008
May 29th. ES Trades 13 Pts. Profit
| ES Time | Long | Short | Exit | Points |
| 9:25 | 1387,5 | 1388,5 | 1 | |
| 9:39 | 1389,75 | 1391,75 | 2 | |
| 10:00 | 1393 | 1391 | 2 | |
| 10:21 | 1393 | 1394 | 1 | |
| 10:34 | 1389 | | 1391 | 2 |
| 11:02 | 1397,5 | 1398,25 | -0,75 | |
| 11:19 | 1398 | 1397,25 | -0,75 | |
| 11:25 | 1397,25 | 1398,25 | 1 | |
| 12:08 | 1399,75 | 1400,75 | 1 | |
| 13:05 | 1414,75 | 1405,5 | -0,75 | |
| 13:08 | 1405 | 1403 | 2 | |
| 14:32 | 1404,25 | 1403,5 | -0,75 | |
| 15:09 | 1401 | 1400 | 1 | |
| 15:14 | 1401 | 11399 | 2 | |
| 15:33 | 1399 | 1398 | 1 |
Wednesday, May 28, 2008
May 28th. ES Trades 12,25 Pts. Profit
| ES Time | Long | Short | Exit | Points |
| 9:47 | 1387,5 | 1385,5 | 2 | |
| 10:08 | 1384,25 | 1383,25 | 1 | |
| 10:25 | 1382 | 1382,75 | -0,75 | |
| 10:38 | 1381,5 | 1383,5 | 2 | |
| 11:09 | 1383,5 | 1384,5 | 1 | |
| 11:11 | 1384,5 | 1382,5 | 2 | |
| 11:33 | 138105 | 1383,5 | 2 | |
| 13:03 | 1383 | 1383,75 | -0,75 | |
| 13:59 | 1382,75 | 1383,5 | -0,75 | |
| 14:00 | 1382,75 | 1380,75 | 2 | |
| 14:26 | 1382 | 1382,75 | -0,75 | |
| 14:52 | 1383,25 | 1382,5 | -0,75 | |
| 14:52 | 1383 | 1385 | 2 | |
| 15:17 | 1383,75 | 1385,75 | 2 |
Tuesday, May 27, 2008
May 27th. ES Trades 10,50 Pts. Profit
| ES Time | Long | Short | Exit | Points |
| 9:30 | 1376 | 1377 | 1 | |
| 9:33 | 1377 | 1376 | 1 | |
| 9:37 | | 1376,75 | 1377,5 | -0,75 |
| 9:54 | 1379,5 | 1378,75 | -0,75 | |
| 10:06 | 1382,5 | 1383,5 | 1 | |
| 10:16 | 1381,75 | 1382,75 | 1 | |
| 10:49 | 1380,75 | 1379,75 | 1 | |
| 11:09 | 1378,75 | 1376,75 | 2 | |
| 11:32 | 1376,25 | 1375,25 | 1 | |
| 11:53 | 1375,5 | 1374,75 | -0,75 | |
| 12:38 | 1376,5 | 1377,25 | -0,75 | |
| 12:44 | 1376,75 | 1377,75 | 1 | |
| 13:10 | 1376,25 | 1375,5 | -0,75 | |
| 13:16 | 1376,75 | 1377,5 | -0,75 | |
| 13:29 | 1378 | 1377 | 1 | |
| 14:20 | 1378,5 | 1380,5 | 2 | |
| 14:30 | 1378,75 | 1380,75 | 2 | |
| 15:03 | 1384,25 | 1385,25 | 1 |
Thursday, May 22, 2008
May 22th. ES Trades 11 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:23 | 1393,5 | 1391,5 | 2 | |
| 9:34 | 1393,25 | 1392,5 | -0,75 | |
| 9:40 | 1393 | 1394 | 1 | |
| 9:53 | 1391,5 | 1392,5 | 1 | |
| 10:21 | 1395,5 | 1394,75 | -0,75 | |
| 10:33 | 1399 | 1398 | 1 | |
| 10:41 | 1398 | 1397 | 1 | |
| 11:08 | 1307 | 1308 | 1 | |
| 11:19 | 1396,75 | 1397,75 | 1 | |
| 11:26 | 1397,75 | 1395,75 | 2 | |
| 12:19 | 1392,25 | | 1393,25 | 1 |
| 13:27 | 1394,75 | 1393,75 | 1 | |
| 14:26 | 1394 | 1393 | 1 | |
| 14:57 | 1396 | 1395 | 1 | |
| 15:45 | 1392,75 | 1393,5 | -0,75 | |
| 15:47 | 1393 | 1393,75 | -0,75 |
Tuesday, May 20, 2008
May 20th. ES Trades 9,50 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:33 | 1421,25 | 1419,25 | 2 | |
| 9:39 | 1419,5 | 1418,25 | 1 | |
| 9:45 | 1414 | 1414,75 | -0,75 | |
| 10:22 | 1418 | 1417 | 1 | |
| 11:40 | 1414 | 1412 | 2 | |
| 13:04 | 1414,5 | 1413,75 | -0,75 | |
| 14:07 | 1411,75 | 1409,75 | 2 | |
| 14:44 | 1412 | 1411 | 1 | |
| 15:25 | 1413,75 | 1411,75 | 2 |
Monday, May 19, 2008
May 19th. ES Trades 8,50 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:37 | 1425,5 | 1424,5 | 1 | |
| 9:54 | 1428,75 | 1429,5 | -0,75 | |
| 10:04 | 1429 | 1428,25 | -0,75 | |
| 10:05 | 1428,5 | 1430,5 | 2 | |
| 13:00 | 1437,75 | 1438,75 | 1 | |
| 13:14 | 1438 | 1439 | 1 | |
| 13:57 | 1435,5 | 1334,5 | 1 | |
| 14:28 | 1427,75 | 1429,75 | 2 | |
| 14:48 | 1429,5 | 1428,5 | 1 | |
| 15:07 | 1429,5 | 1430,5 | 1 |
Friday, May 16, 2008
May 16th. ES Trades 10,25 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:28 | 1427 | 1426,25 | -0,75 | |
| 9:44 | 1422,75 | 1424,75 | 2 | |
| 9:57 | 1423,25 | 1421,25 | 2 | |
| 10:24 | 1419,25 | 1421,25 | 2 | |
| 10:38 | 1420,25 | 1421,25 | 1 | |
| 10:43 | 1421,5 | 1401,5 | 2 | |
| 11:39 | 1416,75 | 1416 | -0,75 | |
| 12:04 | 1417,5 | 1416,75 | -0,75 | |
| 12:04 | 1417,25 | 1416,5 | -0,75 | |
| 12:28 | 1418,75 | 1419,75 | 1 | |
| 14:03 | 1419,5 | 1418,25 | -0,75 | |
| 15:02 | 1422,5 | 1424,5 | 2 | |
| 15:27 | 1426,75 | 1425,75 | 1 | |
| 15:43 | 1425,75 | 1424,75 | 1 |
Thursday, May 15, 2008
May 15th. ES Trades 9,50 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:40 | 1408,75 | 1409,75 | 1 | |
| 9:41 | 1410 | 1409,25 | -0,75 | |
| 9:43 | 1410,25 | 1408,25 | 2 | |
| 9:56 | 1410,25 | 1412,25 | 2 | |
| 10:34 | 1411 | 1410,25 | -0,75 | |
| 10:52 | 1411,75 | 1413,75 | 2 | |
| 14:10 | 1410 | 14:11 | 1 | |
| 14:23 | 1418,25 | 1416,25 | 2 | |
| 15:31 | 14:19 | 1418 | 1 |
Wednesday, May 14, 2008
May 14th. ES Trades 8,25 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:11 | 1409,75 | 1410,75 | 1 | |
| 9:24 | 1410,75 | 1409,75 | 1 | |
| 9:38 | 1411,75 | 1412 | -0,75 | |
| 9:45 | 1412,75 | 1413,75 | 1 | |
| 9:57 | 1414,25 | 1413,5 | -0,75 | |
| 10:00 | 1414 | 1413,25 | -0,75 | |
| 10:16 | 1413,75 | 1414 | -0,75 | |
| 10:19 | 1414,75 | 1413,75 | 1 | |
| 10:29 | 1415 | 1415,75 | -0,75 | |
| 11:26 | 1414,25 | 1415,25 | 1 | |
| 11:58 | 1415,5 | 1416,5 | 1 | |
| 12:46 | 1415,5 | 1416,5 | 1 | |
| 14:33 | 1420,5 | 1419,5 | 1 | |
| 15:05 | 1417,75 | 1416,75 | 1 | |
| 15:14 | 1415,75 | 1416,75 | 1 | |
| 15:19 | 1416,75 | 1415,75 | 1 | |
| 15:41 | 1411,75 | 1410,75 | 1 |
Tuesday, May 13, 2008
May 13th. ES Trades 5,5 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:48 | 1404,25 | 1403,25 | 1 | |
| 9:50 | 1403 | 1402,25 | -0,75 | |
| 10:06 | 1400,5 | 1401,5 | 1 | |
| 10:09 | 1401,25 | 1402,25 | 1 | |
| 10:31 | 1402,25 | 1403,25 | 1 | |
| 10:50 | 1399 | 1398 | 1 | |
| 11:22 | 1399,5 | 1398,75 | -0,75 | |
| 11:26 | 1399,25 | 1398,5 | -0,75 | |
| 11:38 | 1399 | 1398 | 1 | |
| 12:13 | 1405,75 | 1405 | -0,75 | |
| 12:15 | 1401 | 1402 | 1 | |
| 13:46 | 1402,75 | 1403,75 | 1 | |
| 13:59 | 1402,5 | 1303,5 | 1 | |
| 14:42 | 1403 | 1403,75 | -0,75 | |
| 14:48 | 1403,5 | 1402,5 | 1 | |
| 15:33 | 1403,25 | 1404 | -0,75 |
Monday, May 12, 2008
May 12th. ES Trades 7,25 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:31 | 1391,5 | 1390,75 | -0,75 | |
| 9:34 | 1390,5 | 1391,5 | 1 | |
| 9:49 | 1391 | 1390 | 1 | |
| 10:59 | 1394 | 1395 | 1 | |
| 11:10 | 1394,5 | | 1395,5 | 1 |
| 11:13 | 1396 | 1394 | 1 | |
| 11:26 | 1395,25 | 1396 | -0,75 | |
| 11:30 | 1395 | 1396,75 | -0,75 | |
| 12:44 | 1307,5 | 1308,5 | 1 | |
| 13:02 | 1398,75 | 1398 | -0,75 | |
| 13:27 | 1397,75 | 1396,75 | 1 | |
| 14:02 | 1396,75 | 1397,5 | -0,75 | |
| 14:41 | 1402,75 | 1403,75 | 1 | |
| 15:02 | 1402,75 | 1403,75 | 1 | |
| 15:05 | 1403,75 | 1402,75 | 1 | |
| 15:28 | 1402,5 | 1401,5 | 1 |
Friday, May 9, 2008
May 9th. ES Trades 7,75 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:30 | 1305,5 | 1304,5 | 1 | |
| 10:20 | | 1388,25 | 1387,25 | 1 |
| 10:36 | | 1389,25 | 1388,25 | 1 |
| 11:08 | 1390,25 | 1389,25 | 1 | |
| 11:29 | 1389,75 | 1388,75 | 1 | |
| 12:02 | 1387 | 1386,25 | -0,75 | |
| 12:31 | | 1387,25 | 1386,25 | 1 |
| 12:36 | 1386,5 | 1387,5 | 1 | |
| 13:44 | 1386,25 | 1387 | -0,75 | |
| 14:19 | 1388,5 | 1389,25 | -0,75 | |
| 14:26 | 1387,5 | 1386,5 | 1 | |
| 15:18 | 1388 | 1387 | 1 | |
| 15:49 | 1389 | 1387 | 1 |
Thursday, May 8, 2008
May 8th. ES Trades 9.25 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 10:10 | 1395 | 1394,25 | -0,75 | |
| 10:14 | 1394,25 | 1393 | -0,75 | |
| 10:25 | | 1393,5 | 1394,25 | -0,75 |
| 10:30 | 1395,25 | 1394,25 | 1 | |
| 10:47 | 1392,25 | 1391,25 | 1 | |
| 10:50 | 1391 | 1392 | 1 | |
| 11:05 | 1393 | 1394 | 1 | |
| 11:33 | 1398,5 | 1399,25 | -0,75 | |
| 11:54 | 1396,25 | 1397 | -0,75 | |
| 12:00 | 1396,25 | 1395,25 | 1 | |
| 12:03 | 1396 | 1397 | 1 | |
| 13:08 | 1396 | 1395 | 1 | |
| 14:14 | 1399,5 | 1398,5 | 1 | |
| 14:26 | 1398 | 1397 | 1 | |
| 14:19 | 1395,25 | 1394,25 | 1 | |
| 15:09 | 1395,75 | 1394,75 | 1 | |
| 15:30 | 1395 | 1396 | 1 | |
| 15:41 | 1394,25 | 1395,25 | 1 |
Wednesday, May 7, 2008
May 7th. ES Trades 11,75 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:51 | 1418 | 1417 | 1 | |
| 9:56 | 1416,75 | 1417,75 | 1 | |
| 10:16 | 1415,75 | 1416,75 | 1 | |
| 10:34 | 1418,25 | | 1419 | -0,75 |
| 11:10 | 1415,25 | 1414,25 | 1 | |
| 11:23 | 1414,5 | 1413,5 | 1 | |
| 12:05 | 1412 | 1412,75 | -0,75 | |
| 12:07 | 1412,25 | 1411,25 | 1 | |
| 12:14 | 1411,25 | 1412,25 | 1 | |
| 13:53 | 1408,25 | 1407,25 | 1 | |
| 14:11 | 1407,75 | 1406,75 | 1 | |
| 14:48 | 1397,25 | 1396,25 | 1 | |
| 15:30 | 1392,75 | 1391,75 | 1 | |
| 15:38 | 1394 | 1395 | 1 | |
| 15:40 | 1394,75 | 1395,75 | -0,75 | |
| 15:42 | 1394,75 | 1393,75 | 1 | |
| 15:53 | 1393 | 1392 | 1 |
Subscribe to:
Posts (Atom)