| ES Time | Long | Short | Exit | Points |
| 9:30 | 1376 | 1377 | 1 | |
| 9:33 | 1377 | 1376 | 1 | |
| 9:37 | | 1376,75 | 1377,5 | -0,75 |
| 9:54 | 1379,5 | 1378,75 | -0,75 | |
| 10:06 | 1382,5 | 1383,5 | 1 | |
| 10:16 | 1381,75 | 1382,75 | 1 | |
| 10:49 | 1380,75 | 1379,75 | 1 | |
| 11:09 | 1378,75 | 1376,75 | 2 | |
| 11:32 | 1376,25 | 1375,25 | 1 | |
| 11:53 | 1375,5 | 1374,75 | -0,75 | |
| 12:38 | 1376,5 | 1377,25 | -0,75 | |
| 12:44 | 1376,75 | 1377,75 | 1 | |
| 13:10 | 1376,25 | 1375,5 | -0,75 | |
| 13:16 | 1376,75 | 1377,5 | -0,75 | |
| 13:29 | 1378 | 1377 | 1 | |
| 14:20 | 1378,5 | 1380,5 | 2 | |
| 14:30 | 1378,75 | 1380,75 | 2 | |
| 15:03 | 1384,25 | 1385,25 | 1 |
Tuesday, May 27, 2008
May 27th. ES Trades 10,50 Pts. Profit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment