| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:31 | 1316 | 1317 | 1 | |
| 9:44 | 1320,75 | 1321,75 | -1 | |
| 10:09 | 1320 | 1319 | 1 | |
| 10:19 | 1319,75 | 1320,75 | 1 | |
| 10:35 | 1318 | 1317 | 1 | |
| 11:09 | 1320,75 | 1319,75 | -1 | |
| 11:29 | 0:00 | 1324 | 1 | |
| 12:33 | 1323,25 | 1324,25 | -1 | |
| 12:45 | 1323,25 | 1324,25 | 1 | |
| 13:37 | 1328,5 | 1327,5 | -1 | |
| 13:59 | 1327 | 1326 | 1 | |
| 14:16 | 1325,25 | 1324,25 | 1 | |
| 15:00 | 1323 | 1322 | 1 | |
| 15:08 | 1322 | 1323 | 1 | |
| 15:39 | 1323,75 | 1324,75 | 1 |
Monday, March 31, 2008
March 31th. ES Trades 7 Pts. Profit
Friday, March 28, 2008
March 28th. ES Trades 13 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:39 | 1332 | 1331 | 1 | |
| 10:09 | 1335,5 | 1336,5 | 1 | |
| 10:12 | 1335,5 | 1334,5 | 1 | |
| 10:28 | 1332,5 | 1333,5 | 1 | |
| 10:44 | 1329,25 | 1330,25 | -1 | |
| 11:00 | 1329,5 | 1330,5 | 1 | |
| 11:13 | 1329,5 | 1330,5 | -1 | |
| 11:19 | 1330 | 1331 | -1 | |
| 11:21 | 1330 | 1331 | 1 | |
| 12:15 | 1329,5 | 1328,5 | 1 | |
| 12:41 | 1329,25 | 1330,25 | 1 | |
| 12:43 | 1329,5 | 1328,5 | 1 | |
| 13:40 | 1326,75 | 1325,75 | 1 | |
| 14:14 | 1324,25 | 1325,25 | 1 | |
| 14:24 | 1324,75 | 1323,75 | 1 | |
| 14:56 | 1321,75 | 1322,75 | 1 | |
| 15:09 | 1321,25 | 1320,25 | 1 | |
| 15:33 | 1318,75 | 1319,75 | 1 | |
| 15:37 | 1319,75 | 1318,75 | 1 |
Thursday, March 27, 2008
March 27th. ES Trades 13 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:56 | 1342,25 | 1341,25 | 1 | |
| 9:57 | 13:42,5 | 1343,5 | 1 | |
| 10:03 | 1343,75 | 1342,75 | 1 | |
| 10:17 | 1341,25 | 1340,25 | -1 | |
| 10:18 | 1340,25 | 1339,25 | 1 | |
| 10:56 | 1335,25 | 1326,25 | 1 | |
| 11:14 | 1334,75 | 1333,75 | 1 | |
| 11:23 | 1337,75 | 1336,75 | -1 | |
| 11:24 | 1337 | 1338 | -1 | |
| 11:43 | 1339,25 | 1340,25 | 1 | |
| 12:26 | 1343,25 | | 1344,25 | 1 |
| 12:48 | 1346 | 1345 | 1 | |
| 13:53 | 1336,25 | 1337,25 | 1 | |
| 13:57 | 1336,5 | 1335,5 | 1 | |
| 14:16 | 1335,25 | 1336,25 | 1 | |
| 14:30 | 1336,75 | 1337,75 | 1 | |
| 14:59 | 1338 | 1337 | 1 | |
| 15:06 | 1337,25 | 1328,25 | -1 | |
| 15:13 | 1337,5 | 1338,5 | 1 | |
| 15:33 | 1335,25 | 1334,25 | 1 | |
| 15:46 | 1329 | 1330 | 1 |
Wednesday, March 26, 2008
March 26th. ES Trades 11 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:30 | 1347,25 | 1346,25 | 1 | |
| 9:46 | 1343,5 | 1342,5 | 1 | |
| 9:56 | 1343,5 | 1344,5 | 1 | |
| 10:01 | 1345,5 | 1344,5 | 1 | |
| 10:06 | 1346 | 1347 | -1 | |
| 10:16 | 1345,75 | 1344,75 | 1 | |
| 11:05 | 1340 | 1341 | 1 | |
| 12:07 | 1343,75 | 1344,75 | 1 | |
| 12:10 | 1344 | 1343 | 1 | |
| 13:12 | 1340,75 | 1341,75 | 1 | |
| 13:17 | 1340,75 | 1341,75 | 1 | |
| 13:54 | 1339,5 | 1338,5 | 1 | |
| 14:05 | 1339,25 | 1338,25 | 1 | |
| 14:31 | 1341,5 | 1342,5 | -1 | |
| 15:04 | 1347,5 | 1346,5 | 1 |
Tuesday, March 25, 2008
March 25th. ES Trades 8 Pts. Profit
| ES TIME | BUY | SELL | EXIT | POINTS |
| 9:45 | 1355 | 1354 | -1 | |
| 9:48 | 1355 | 1354 | 1 | |
| 10:03 | 1343,25 | 1344,25 | 1 | |
| 10:09 | 1344,5 | 1345,5 | -1 | |
| 10:15 | 1346,5 | 1347,5 | 1 | |
| 10:19 | 1347 | 1346 | 1 | |
| 10:27 | 1347,5 | 1346,5 | 1 | |
| 10:44 | 1346 | 1347 | 1 | |
| 11:00 | 1346,5 | 1347,5 | -1 | |
| 11:24 | 1349,25 | 1350,25 | -1 | |
| 11:31 | 1350,5 | 1351,5 | 1 | |
| 12:26 | 1352,25 | 1353,25 | 1 | |
| 12:44 | 1352,75 | 1353,75 | -1 | |
| 13:02 | 1353,5 | 1352,5 | 1 | |
| 13:36 | 1355,75 | 1354,75 | -1 | |
| 14:03 | 1357 | 1358 | 1 | |
| 14:12 | 1357 | 1356 | 1 | |
| 14:44 | 1354,25 | 1355,25 | 1 | |
| 15:17 | 1357,25 | 1358,25 | 1 | |
| 15:18 | 1357,5 | 1356,5 | 1 |
Monday, March 24, 2008
March 24th. ES Trades 8 Pts. Profit
| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:33 | 1337,25 | 1338,25 | -1 | |
| 9:47 | 1341,75 | 1340,75 | 1 | |
| 10:00 | 1348 | | 1349 | 1 |
| 10:20 | 1351 | 1350 | 1 | |
| 10:42 | 1353,75 | 1354,75 | 1 | |
| 11:11 | 1332,5 | 1333,5 | -1 | |
| 11:25 | 1352,75 | 1353,75 | 1 | |
| 12:38 | 1357,25 | 1358,25 | 1 | |
| 13:11 | 1356 | 1357 | -1 | |
| 13:27 | | 1358,75 | 1357,75 | 1 |
| 13:49 | 1350 | 1351 | 1 | |
| 14:39 | 1357 | 1358 | 1 | |
| 15:04 | 1353,5 | 1352,5 | 1 | |
| 15:39 | 1352,5 | 1351,5 | 1 |
Friday, March 21, 2008
Thursday, March 20, 2008
Wednesday, March 19, 2008
Tuesday, March 18, 2008
March 18th. ES Trades 11 Pts. Profit
| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:30 | 1302,5 | 1301,5 | 1 | |
| 9:43 | 1302,25 | 1303,25 | -1 | |
| 9:59 | 1305,25 | 1306,25 | 1 | |
| 10:09 | 1306,75 | 1305,75 | 1 | |
| 11:37 | 1313 | 1312 | -1 | |
| 11:51 | 1312,25 | 1311,25 | 1 | |
| 12:28 | 1311 | 1312 | 1 | |
| 12:55 | 1314,5 | 1313,5 | 1 | |
| 13:32 | 1316,25 | 1315,25 | 1 | |
| 14:22 | 1312 | 1311 | 1 | |
| 14:27 | 1303,75 | 1304,75 | -1 | |
| 14:31 | 1303,75 | 1302,75 | 1 | |
| 14:34 | 1299,5 | 1298,5 | 1 | |
| 14:38 | 1299,5 | 1298,5 | 1 | |
| 14:39 | 1301,25 | 1302,25 | 1 | |
| 14:46 | 1306 | 1307 | 1 | |
| 14:55 | 1318,75 | 1319,75 | 1 | |
| 15:07 | 1320,5 | 1319,75 | -1 | |
| 15:10 | 1321,5 | 1320,5 | 1 | |
| 15:19 | 1320,75 | 1321,75 | 1 | |
| 15:28 | 1320,5 | 1321,5 | -1 |
Monday, March 17, 2008
March 17th. ES Trades 18 Pts. Profit
| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:26 | 1260 | 1259 | 1 | |
| 9:34 | 1265,5 | 1266,5 | 1 | |
| 9:43 | 1267,25 | 1266,25 | -1 | |
| 9:49 | 1267,5 | 1268,5 | 1 | |
| 9:53 | | 1269,25 | 1268,25 | 1 |
| 9:59 | 1269,25 | 1270,25 | 1 | |
| 10:03 | 1270,25 | 1269,25 | 1 | |
| 10:06 | 1272 | | 1273 | 1 |
| 10:24 | 1275,25 | 1276,25 | 1 | |
| 11:01 | 1280,5 | 1279,5 | -1 | |
| 11:02 | | 1279,5 | 1278,5 | 1 |
| 11:11 | 1279,25 | 1278,25 | 1 | |
| 11:44 | 1272,75 | 1271,75 | 1 | |
| 11:50 | 1274,5 | 1273,5 | -1 | |
| 11:51 | 1273,75 | 1272,75 | 1 | |
| 12:03 | 1266 | 1265 | 1 | |
| 12:07 | | 1266,75 | 1267,75 | -1 |
| 12:13 | 1266,5 | 1267,5 | -1 | |
| 12:18 | 1266,5 | 1265,5 | 1 | |
| 12:39 | 1265,5 | 1266,5 | 1 | |
| 12:50 | 1267,25 | 1268,25 | 1 | |
| 13:10 | 1264,25 | 1263,25 | 1 | |
| 13:35 | | 1261 | 1260 | 1 |
| 13:42 | 1260,75 | 1261,75 | 1 | |
| 13:50 | 1264,75 | 1265,75 | -1 | |
| 14:01 | 1269 | 1270 | 1 | |
| 14:19 | 1271 | 1272 | -1 | |
| 14:51 | 1276 | 1277 | 1 | |
| 14:59 | 1278,75 | 1277,75 | 1 | |
| 15:03 | 1277 | 1278 | 1 | |
| 15:08 | 1281,25 | 1280,5 | 1 | |
| 15:18 | 1278,75 | 1279,75 | 1 | |
| 15:27 | 1284 | 1283 | 1 | |
| 15:46 | 1284,75 | 1285,75 | -1 |
Friday, March 14, 2008
March 14th. ES Trades 29,5 Pts. Profit
| ES.TIME | BUY | SELL | EXIT | POINTS |
| 9:30 | 1325 | 1324 | 1 | |
| 9:43 | 1321,5 | 1320,5 | 1 | |
| 9:50 | 1307,5 | 1308,5 | 1 | |
| 9:52 | 1307,5 | 1306,5 | 1 | |
| 9:55 | 1305,5 | 1304,5 | 1 | |
| 9:58 | 1296 | 1295 | 1 | |
| 10:01 | 1282,5 | 1283 | -0,5 | |
| 10:01 | 1283 | 1284 | 1 | |
| 10:05 | 1292,25 | 1293,25 | 1 | |
| 10:10 | 1299,5 | 1298,5 | 1 | |
| 10:13 | 1297,5 | | 1298,5 | 1 |
| 10:14 | 1297,25 | | 1296,25 | 1 |
| 10:16 | 1299,75 | 1300,75 | 1 | |
| 10:18 | 1303,25 | 1302,25 | 1 | |
| 10:35 | 1297,75 | 1296,75 | -1 | |
| 10:43 | 1289 | 1290 | 1 | |
| 10:47 | 1292,25 | 1293,25 | -1 | |
| 10:53 | 1297,25 | 1293,25 | 1 | |
| 11:01 | 1298 | 1299 | 1 | |
| 11:02 | 1297,5 | 1296,5 | 1 | |
| 11:06 | 1298,25 | 1299,25 | 1 | |
| 11:09 | 1300,25 | 1299,25 | -1 | |
| 11:12 | 1298,75 | 1297,75 | -1 | |
| 11:21 | 1294 | 1293 | -1 | |
| 11:22 | 1293,25 | 1292,25 | 1 | |
| 11:44 | 1295 | 1296 | -1 | |
| 11:49 | 1298,75 | 1297,75 | 1 | |
| 12:03 | 1294,75 | 1295,75 | 1 | |
| 12;11 | 1297 | 1298 | -1 | |
| 12:39 | 1293,25 | 1292,25 | 1 | |
| 12:52 | 1294,75 | 1293,75 | 1 | |
| 13:01 | 1290,25 | 1289,25 | 1 | |
| 13:08 | 1287,5 | 1288,5 | 1 | |
| 13:16 | 1286,75 | 1287,85 | -1 | |
| 13:23 | 1286,5 | 1285,5 | 1 | |
| 13:33 | 1286,5 | 1287,5 | -1 | |
| 13:58 | 1288,75 | 1287,75 | 1 | |
| 14:06 | 1286 | 1287 | 1 | |
| 14:15 | 1286,5 | | 1287,5 | 1 |
| 14:26 | 1281,5 | 1280,5 | 1 | |
| 14:34 | 1278,75 | 1279,75 | 1 | |
| 14:41 | 1280,5 | 1281,5 | 1 | |
| 14:44 | 1284,5 | 1283,5 | 1 | |
| 14:54 | 1200,5 | 1201,5 | 1 | |
| 14:57 | 1281,5 | 1282,5 | 1 | |
| 15:09 | 1282,5 | 1283,5 | -1 | |
| 15:11 | 1283,5 | 1284,5 | 1 | |
| 15:15 | 1288,75 | 1289,75 | 1 | |
| 15:22 | 1292,75 | 1291,75 | 1 | |
| 15:26 | 1297 | 1298 | 1 | |
| 15:29 | 1298,75 | 1297,75 | 1 | |
| 15:35 | 1293 | 1294 | -1 | |
| 15:42 | 1290,75 | 1289,75 | 1 |
Thursday, March 13, 2008
March 13th. ES Trades 9,5 Pts. Profit
| ES. TIME | BUY | SELL | EXIT | POINTS |
| 9:32 | 1295 | 1296 | 1 | |
| 9:33 | 1294,75 | 1292,75 | 1 | |
| 9:42 | 1293,5 | 1292,5 | 1 | |
| 9:51 | 1290 | 1291 | -1 | |
| 9:52 | 1290,5 | 1289,5 | -1 | |
| 9:56 | 1290 | 1289 | 1 | |
| 10:13 | 1294,75 | 1295,75 | 1 | |
| 10:16 | 1294,25 | 1293,25 | 1 | |
| 10:29 | 1288,75 | 1289,75 | 1 | |
| 10:39 | 1285,5 | 1286 | -0,5 | |
| 10:42 | 1286 | 1287 | 1 | |
| 10:44 | 1285,75 | 1284,75 | 1 | |
| 10:51 | 1287,5 | 1286,5 | -1 | |
| 10:52 | 1286,5 | 1287,5 | -1 | |
| 11:03 | 1287,75 | 1286,75 | 1 | |
| 11:18 | 1296,25 | 1295,25 | 1 | |
| 11:20 | 1296,25 | 1297,25 | 1 | |
| 11:21 | 1298,25 | 1299,25 | 1 | |
| 11:26 | 1302,5 | 1303,5 | -1 | |
| 11:39 | 1302,25 | 13.3.25 | 1 | |
| 11:52 | 1302 | 1303 | 1 |
Subscribe to:
Posts (Atom)