Friday, October 31, 2008

October 31st. ES Trades 11 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… ………….. 946.25….. 944.25….. …………2
09:58…… ………….. 946.75….. 945.75….. …………1
10:09…… 955.00….. ………….. 956.00….. …………1
10:15…… ………….. 957.75….. 955.75….. …………2
10:21…… 956.75….. ………….. 957.75….. …………1
11:04…… 954.00….. ………….. 956.00….. …………2
11:51…… 962.00….. ………….. 964.00….. …………2

Thursday, October 30, 2008

October 30th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 958.25….. 956.25….. …………2
09:39…… ………….. 955.00….. 953.00….. …………2
09:41…… 953.25….. ………….. 955.25….. …………2
09:49…… ………….. 961.00….. 959.00….. …………2
12:09…… ………….. 935.75….. 933.75….. …………2

Wednesday, October 29, 2008

October 29th. ES Trades 10.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:11…… ………….. 938.75….. 936.75….. …………2
10:15…… 941.75….. ………….. 942.75….. …………1
10:28….. 943.00….. …………. 942.25….. …….-0.75
10:32…… ………….. 939.00….. 939.75….. …….-0.75
10:32…… ………….. 939.50….. 937.50….. …………2
10:41…… 933.75….. ………….. 933.75….. …….-0.75
11:39…… ………….. 937.75….. 935.75….. …………2
12:09…… ………….. 9:38.50…. 936.50….. …………2
12:44…… ………….. 946.75….. 944.75….. …………2
13:34…… 949.75….. ………….. 951.75….. …………2

Tuesday, October 28, 2008

October 28th. ES Trades 12 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:34…… ………….. 873.00….. 871.00….. …………2
10:09…… ………….. 868.00….. 866.00….. …………2
10:47…… ………….. 854.75….. 856.75….. …………2
10:54…… ………….. 850.75….. 848.75….. …………2
11:19…… 854.75….. ………….. 856.75….. …………2
11:23…… ………….. 853.75….. 851.75….. …………2

Monday, October 27, 2008

October 27th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

11:02…… ………….. 870.50….. 869.50….. …………1
11:18…… ………….. 876.00….. 874.50….. …………2
11:35…… 864.75….. ………….. 866.75….. …………2
11:39…… ………….. 867.75….. 865.75….. …………2
12:04…… ………….. 873.75….. 872.75….. …………1
12:28…… 874.50….. ………….. 873.25….. …….-0.75
12:53…… ………….. 880.25….. 878.25….. …………2
13:06…… 883.75….. ………….. 883.00….. …….-0.75
14:35…… 872.25….. ………….. 874.25….. …………2

Friday, October 17, 2008

October 17th. ES Trades 14.25 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. ….Points..

09:31…… ………….. 923.25….. 921.25….. …………2
09:38…… 927.25….. ………….. 929.25….. …………2
09:46…… ………….. 933.50….. 934.25….. …….-0.75
09:47…… ………….. 933.75….. 931.75….. …………2
10:41…… 940.00….. ………….. 942.00….. …………2
11:00…… 948.75….. ………….. 948.00….. …….-0.75
11:04…… 949.50….. ………….. 951.50….. …………2
11:26…… ………….. 945.00….. 945.75….. …….-0.75
12:32…… ………….. 951.25….. 949.25….. …………2
13:05……. 971.00….. ………….. 970.25….. …….-0.75
13:06…… 970.25….. ………….. 969.50….. …….-0.75
13:31…… 973.75….. ………….. 975.75….. …………2
14:22…… ………….. 967.25….. 965.25….. …………2
14:37…… ………….. 967.25….. 965.25….. …………2

Thursday, October 16, 2008

October 16th. ES Trades 12.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… 915.25…… ………….. 917.25…… …………2
09:54…… 921.75….. ………….. 921.00….. …….-0.75
11:34…… ………….. 885.25….. 884.25….. …………1
12:03…… ………….. 892.00….. 890.00….. …………2
12:05…… ………….. 890.00….. 888.00….. …………2
13:23…… 905.50….. ………….. 904.75….. …….-0.75
13:28…… 901.25….. ………….. 903.25….. …………2
13:30…… ………….. 898.75….. 899.00….. …….-0.75
13:41…… 892.75….. ………….. 894.75….. …………2
13:48…… 897.25….. ………….. 899.25….. …………2
13:49…… 897.00….. ………….. 899.00….. …………2

Wednesday, October 15, 2008

October 15th. ES Trades 10.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:29…… ………….. 965.00….. 963.00….. …………2
10:41…… 967.50….. ………….. 966.75….. …….-0.75
10:53…… ………….. 956.50….. 955.50….. …………1
11:04……. 952.75….. …………. 954.75….. …………2
11:23…… ………….. 956.25….. 954.25….. …………2
11:35…… 955.50….. ………….. 957.50….. …………2
11:39…… ………….. 957.50….. 958.75….. …….-0.75
11:53…… ………….. 955.00….. 954.25….. …….-0.75
13:54…… 936.50….. ………….. 935.75….. …….-0.75
14:07…… ………….. 931.75….. 932.00….. …….-0.75
14:08…… ………….. 932.25….. 930.25….. …………2
14:11…… ………….. 930.50….. 931.25….. …….-0.75
14:17…… ………….. 928.50….. 927.50….. …………1
14:20…… ………….. 929.50….. 928.50….. …………1
14:29…… ………….. 936.75….. 937.00….. …….-0.75
14:30…… ………….. 937.00….. 935.00….. …………2
14:52…… ………….. 942.50….. 941.50….. …………1
14:58…… ………….. 940.25….. 938.25….. …………2

Tuesday, October 14, 2008

October 14th. ES Trades 14.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… 1055.00… ………….. 1057.00… …………21
09:43…… ………….. 1041.75… 1039.75… …………2
10:05…… 1028.00… ………….. 1030.00… …………2
10:10…… ………….. 1017.25… 1018.00… …….-0.75
10:21…… 1023.00… ………….. 1022.25… …….-0.75
10:23…… ………….. 1023.75… 1021.75… …………2
10:26…… 1018.75… ………….. 1018.00… …….-0.75
10:45…… 1002.50… ………….. 1001.75… …….-0.75
10:47…… 999.00…. ………….. 1000.00… …………1
10:54…… 1006.00… ………….. 1008.00… …………2
11:52…… ………….. 1017.75… 1015.75… …………2
12:42…… 1017.50… ………….. 1016.75… …….-0.75
13:05…… 1013.50… ………….. 1015.50… …………2
13:27…… 1010.00… ………….. 1009.25… …….-0.75
14:25…… ………….. 989.25….. 987.25….. …………2
14:42…… ………….. 986.50….. 984.50….. …………2

Monday, October 13, 2008

October 13th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… 944.00….. ………….. 946.00….. …………2
09:48…… ………….. 946.25….. 944.25….. …………2
09:50…… 942.25….. ………….. 941.50….. …….-0.75
09:54…… ………….. 939.00….. 938.00….. …………1
10:07…… 935.75….. ………….. 936.75….. …………1
10:23…… ………….. 943.75….. 942.75….. …………1
10:44…… ………….. 952.25….. 953.00….. …….-0.75
10:49…… ………….. 950.00….. 950.75….. …….-0.75
10:54…… 951.00….. ………….. 953.00….. …………2
11:29…… 954.25….. ………….. 956.25….. …………2
12:03…… ………….. 956.00….. 956.75….. …….-0.75
12:04…… ………….. 956.25….. 957.00….. …….-0.75
12:53…… ………….. 968.75….. 966.75….. …………2
15:04…… ………….. 974.50….. 975.25….. …….-0.75
15:14…… ………….. 977.00….. 975.00….. …………2

Thursday, October 9, 2008

October 9th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 1000.75… 998.75….. …………2
09:53…… 1006.50… ………….. 1007.50… …………1
09:58…… ………….. 997.50….. 995.50….. …………2
10:02…… ………….. 992.00….. 990.00….. …………2
10:08…… 994.50….. ………….. 993.75….. …….-0.75
01:44…… 997.00….. ………….. 998.00….. …………1
10:54…… ………….. 980.25….. 978.25….. …………2
11:09…… ………….. 971.25….. 969.25….. …………2

Wednesday, October 8, 2008

October 8th. ES Trades 12.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. ...Points..

11:09…… …………. 988.75….. 986.75….. …………2
11:14…… 990.00….. ………….. 992.25….. …………2
11:27…… ………….. 1003.75… 1001.75… …………2
11:33…… 993.50….. ………….. 994.50….. …………1
11:44…… 981.00….. ………….. 980.25….. …….-0.75
11:45…… ………….. 981.75….. 979.75….. …………2
11:54…… 985.25….. ………….. 987.25….. …………2
12:07…… ………….. 978.75….. 976.75….. …………2

Tuesday, October 7, 2008

October 7th. ES Trades 11.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:07…… ………….. 1056.00… 1055.00… …………1
10:07…… 1054.75… ………….. 1056.75… …………2
10:13…… 1057.75… ………….. 1059.75… …………2
10:21…… ………….. 1061.75… 1059.75… …………2
10:32…… ………….. 1068.25… 1066.25… …………2
10:46…… ………….. 1065.00… 1065.75… …….-0.75
11:02…… ………….. 1061.75… 1062.50… …….-0.75
11:03…… ………….. 1062.25… 1060.25… …………2
11:25…… 1051.00… ………….. 1053.00… …………2

Friday, October 3, 2008

October 3rd. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… 1133.75… ………….. 1135.75… …………2
09:47…… ………….. 1141.00… 1139.00… …………2
09:52…… 1138.25… ………….. 1140.25… …………2
10:02…… 1140.75… ………….. 1138.75… …………2
10:26…… 1140.25… ………….. 1142.20… …………2
10:40…… 1145.50… ………….. 1144.75… …….-0.75
10:41…… 1145.25… ………….. 1144.50… …….-0.75
11:31…… 1149.00… ………….. 1151.00… …………2

Thursday, October 2, 2008

October 2nd. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:14…… 1154.75… ………….. 1156.75… …………2
09:32…… ………….. 1155.00… 1153.00… …………2
10:02…… ………….. 1141.75… 1139.75… …………2
10:27…… ………….. 1137.50… 1136.50… …………1
10:55…… 1136.50… ………….. 1137.50… …………1
11:16…… 1127.25… ………….. 1128.25… …………1
12:09…… 1137.00… ………….. 1136.25… …….-0.75
12:38…… 1132.00… ………….. 1133.00… …………1
13:17…… 1127.25… ………….. 1129.25… …………2

Wednesday, October 1, 2008

October 1st. ES Trades 12.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:02…… ………….. 1151.50… 1149.50… …………2
10:29…… ………….. 1150.50… 11548.50… …………2
10:39…… 1146.50… ………….. 1148.50… …………2
10:44…… 1148.00… ………….. 1147.25… …….-0.75
10:59…… ………….. 1147.50… 1148.25… …….-0.75
11:48…… 1153.00… ………….. 1155.00… …………2
12:19…… ………….. 1160.50… 1158.50… …………2
13:17…… ………….. 1164.25… 1163.25… …………1
13:56…… ………….. 1165.50… 1163.50… …………2
14:06…… 1159.50… ………….. 1161.50… …………2
14:08…… ………….. 1162.50… 1163.25… …….-0.75