ES Time.. …Long…. …Short… ….Exit…. …Points..
09:04…… 880.00….. ………….. 882.00….. …………2
09:30…… ………….. 881.25….. 882.00….. …….-0.75
09:47…… ………….. 886.75….. 884.75….. …………2
10:03…… ………….. 885.25….. 883.25….. …………2
10:29…… ………….. 884.50….. 882.50….. …………2
11:22…… 882.25….. ………….. 884.25….. …………2
11:34…… 885.75….. ………….. 885.75….. …………2
Friday, November 28, 2008
Wednesday, November 26, 2008
November 26th. ES Trades 11 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:26…… ………….. 839.00….. 838.00….. …………1
09:30…… 839.25….. ………….. 841.25….. …………2
09:39…… ………….. 841.75….. 842.00….. …….-0.75
09:40…… ………….. 841.75….. 840.75….. …………1
09:43…… ………….. 842.50….. 843.25….. …….-0.75
09:47…… 843.25….. ………….. 845.25….. …………2
10:09…… ………….. 847.25….. 845.25….. …………2
10:22…… ………….. 850.75….. 849.75….. …………1
10:24…… 851.50….. ………….. 853.50….. …………2
10:30…… ………….. 853.75….. 854.00….. …….-0.75
10:49…… 849.75….. ………….. 850.50….. …….-0.75
11:00…… ………….. 857.25….. 856.25….. …………1
11:24…… 863.50….. ………….. 861.50….. …………2
09:26…… ………….. 839.00….. 838.00….. …………1
09:30…… 839.25….. ………….. 841.25….. …………2
09:39…… ………….. 841.75….. 842.00….. …….-0.75
09:40…… ………….. 841.75….. 840.75….. …………1
09:43…… ………….. 842.50….. 843.25….. …….-0.75
09:47…… 843.25….. ………….. 845.25….. …………2
10:09…… ………….. 847.25….. 845.25….. …………2
10:22…… ………….. 850.75….. 849.75….. …………1
10:24…… 851.50….. ………….. 853.50….. …………2
10:30…… ………….. 853.75….. 854.00….. …….-0.75
10:49…… 849.75….. ………….. 850.50….. …….-0.75
11:00…… ………….. 857.25….. 856.25….. …………1
11:24…… 863.50….. ………….. 861.50….. …………2
November 25th. ES Trades 12 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:11…… 869.25….. ………….. 871.25….. …………2
09:21…… ………….. 872.75….. 870.75….. …………2
09:32…… ………….. 866.75….. 864.75….. …………2
09:36…… ………….. 865.75….. 863.75….. …………2
09:40…… 863.75….. ………….. 865.75….. …………2
09:58…… 858.25….. ………….. 860.25….. …………2
09:11…… 869.25….. ………….. 871.25….. …………2
09:21…… ………….. 872.75….. 870.75….. …………2
09:32…… ………….. 866.75….. 864.75….. …………2
09:36…… ………….. 865.75….. 863.75….. …………2
09:40…… 863.75….. ………….. 865.75….. …………2
09:58…… 858.25….. ………….. 860.25….. …………2
Monday, November 24, 2008
November 24th. ES Trades 10.5 Points Profit
ES Time …Long…. …Short… ….Exit…. …Points..
09:30…… 815.25….. ………….. 827.25….. …………2
09:39…… ………….. 814.50….. 812.50….. …………2
09:46…… ………….. 808.75….. 807.75….. …………1
09:58…… 813.75….. ………….. 815.75….. …………2
10:04…… ………….. 820.50….. 818.50….. …………2
10:08…… ………….. 818.00….. 818.75….. …….-0.75
10:16…… 823.00….. ………….. 822.25….. …….-0.75
10:21…… 824.25….. ………….. 825.25….. …………1
10:27…… 828.00….. ………….. 830.00….. …………2
09:30…… 815.25….. ………….. 827.25….. …………2
09:39…… ………….. 814.50….. 812.50….. …………2
09:46…… ………….. 808.75….. 807.75….. …………1
09:58…… 813.75….. ………….. 815.75….. …………2
10:04…… ………….. 820.50….. 818.50….. …………2
10:08…… ………….. 818.00….. 818.75….. …….-0.75
10:16…… 823.00….. ………….. 822.25….. …….-0.75
10:21…… 824.25….. ………….. 825.25….. …………1
10:27…… 828.00….. ………….. 830.00….. …………2
Friday, November 14, 2008
November 14th. ES Trades 12.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… ………….. 894.75….. 892.75….. …………2
09:41…… 894.25….. ………….. 893.50….. …….-0.75
09:42…… 894.25….. ………….. 896.25….. …………2
09:58…… ………….. 904.75….. 902.75….. …………2
10:12…… ………….. 893.00….. 892.00….. …………1
10:14…… ………….. 893.00….. 891.00….. …………2
10:30…… ………….. 889.25….. 887.25….. …………2
11:10…… ………….. 880.25….. 878.25….. …………2
09:36…… ………….. 894.75….. 892.75….. …………2
09:41…… 894.25….. ………….. 893.50….. …….-0.75
09:42…… 894.25….. ………….. 896.25….. …………2
09:58…… ………….. 904.75….. 902.75….. …………2
10:12…… ………….. 893.00….. 892.00….. …………1
10:14…… ………….. 893.00….. 891.00….. …………2
10:30…… ………….. 889.25….. 887.25….. …………2
11:10…… ………….. 880.25….. 878.25….. …………2
Thursday, November 13, 2008
November 13th. ES Trades 11.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… ………….. 861.00….. 861.75….. …….-0.75
09:37…… ………….. 861.25….. 859.25….. …………2
09:57…… 849.25….. ………….. 848.50….. …….-0.75
10:00…… 847.25….. ………….. 849.25….. …………2
10:10…… ………….. 851.50….. 852.25….. …….-0.75
10:32…… ………….. 862.00….. 860.00….. …………2
10:42…… ………….. 859.50….. 857.50….. …………2
11:04…… ………….. 856.50….. 857.25….. …….-0.75
11:05…… ………….. 856.00….. 854.00….. …………2
11:36….. 854.75….. ………….. 854.00….. …….-0.75
11:44…… ………….. 851.00….. 850.00….. …………1
11:50…… 852.25….. ………….. 854.25….. …………2
11:58…… ………….. 850.50….. 849.50….. …………1
12:05…… ………….. 848.25….. 849.00….. …….-0.75
12:09…… ………….. 849.00….. 847.00….. …………2
09:36…… ………….. 861.00….. 861.75….. …….-0.75
09:37…… ………….. 861.25….. 859.25….. …………2
09:57…… 849.25….. ………….. 848.50….. …….-0.75
10:00…… 847.25….. ………….. 849.25….. …………2
10:10…… ………….. 851.50….. 852.25….. …….-0.75
10:32…… ………….. 862.00….. 860.00….. …………2
10:42…… ………….. 859.50….. 857.50….. …………2
11:04…… ………….. 856.50….. 857.25….. …….-0.75
11:05…… ………….. 856.00….. 854.00….. …………2
11:36….. 854.75….. ………….. 854.00….. …….-0.75
11:44…… ………….. 851.00….. 850.00….. …………1
11:50…… 852.25….. ………….. 854.25….. …………2
11:58…… ………….. 850.50….. 849.50….. …………1
12:05…… ………….. 848.25….. 849.00….. …….-0.75
12:09…… ………….. 849.00….. 847.00….. …………2
Wednesday, November 12, 2008
November 12th. ES Trades 10 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:31…… ………….. 877.00….. 877.75….. …….-0.75
09:38…… ………….. 881.00….. 880.00….. …………1
09:44…… ………….. 877.25….. 876.50….. …….-0.75
09:50…… 879.75….. ………….. 881.75….. …………2
09:58…… ………….. 883.25….. 881.25….. …………2
10:18…… ………….. 878.50….. 877.50….. …………1
10:25…… 877.00….. ………….. 879.00….. …………2
10:31…… ………….. 874.50….. 873.50….. …………1
10:43…… ………….. 866.50….. 867.25….. …….-0.75
10:48…… ………….. 868.25….. 869.50….. …….-0.75
10:50…… ………….. 868.50….. 869.25….. …….-0.75
10:58…… ………….. 869.25….. 870.00….. …….-0.75
11:03…… ………….. 868.00….. 867.00….. …………1
11:09…… ………….. 866.50….. 867.25….. …….-0.75
11:11…… ………….. 865.50….. 864.50….. …………1
11:44…… ………….. 867.75….. 865.75….. …………2
12:15…… ………….. 866.75….. 867.00….. …….-0.75
12:53…… ………….. 872.00….. 871.00….. …………1
13:11…… ………….. 871.75….. 869.75….. …………2
09:31…… ………….. 877.00….. 877.75….. …….-0.75
09:38…… ………….. 881.00….. 880.00….. …………1
09:44…… ………….. 877.25….. 876.50….. …….-0.75
09:50…… 879.75….. ………….. 881.75….. …………2
09:58…… ………….. 883.25….. 881.25….. …………2
10:18…… ………….. 878.50….. 877.50….. …………1
10:25…… 877.00….. ………….. 879.00….. …………2
10:31…… ………….. 874.50….. 873.50….. …………1
10:43…… ………….. 866.50….. 867.25….. …….-0.75
10:48…… ………….. 868.25….. 869.50….. …….-0.75
10:50…… ………….. 868.50….. 869.25….. …….-0.75
10:58…… ………….. 869.25….. 870.00….. …….-0.75
11:03…… ………….. 868.00….. 867.00….. …………1
11:09…… ………….. 866.50….. 867.25….. …….-0.75
11:11…… ………….. 865.50….. 864.50….. …………1
11:44…… ………….. 867.75….. 865.75….. …………2
12:15…… ………….. 866.75….. 867.00….. …….-0.75
12:53…… ………….. 872.00….. 871.00….. …………1
13:11…… ………….. 871.75….. 869.75….. …………2
Tuesday, November 11, 2008
November 11th. ES Trades 11.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:45…… ………….. 899.00….. 897.00….. …………2
09:50…… ………….. 894.00….. 892.00….. …………2
09:57…… ………….. 892.50….. 891.50….. …………1
10:00…… ………….. 890.75….. 889.75….. …………1
10:12…… ………….. 895.25….. 893.25….. …………2
10:51…… 895.00….. ………….. 894.25….. …….-0.75
10:20…… ………….. 895.00….. 893.00….. …………2
10:36…… ………….. 895.75….. 893.75….. …………2
09:45…… ………….. 899.00….. 897.00….. …………2
09:50…… ………….. 894.00….. 892.00….. …………2
09:57…… ………….. 892.50….. 891.50….. …………1
10:00…… ………….. 890.75….. 889.75….. …………1
10:12…… ………….. 895.25….. 893.25….. …………2
10:51…… 895.00….. ………….. 894.25….. …….-0.75
10:20…… ………….. 895.00….. 893.00….. …………2
10:36…… ………….. 895.75….. 893.75….. …………2
Monday, November 10, 2008
November 10th. ES Trades 11.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… 947.25….. ………….. 946.50….. …….-0.75
09:42…… 945.00….. ………….. 946.00….. …………1
09:54…… ………….. 945.00….. 943.00….. …………2
09:58…… ………….. 943.25….. 941.25….. …………2
10:01…… 942.25….. ………….. 941.50….. …….-0.75
10:02…… 942.00….. ………….. 941.00….. …………1
10:03…… ………….. 940.75….. 941.50….. …….-0.75
10:18…… ………….. 943.75….. 945.00….. …….-0.75
10:19…… ………….. 943.50….. 941.50….. …………2
10:25…… 944.00….. ………….. 946.00….. …………2
10:28…… ………….. 942.25….. 941.25….. …………1
10:35…… ………….. 940.00….. 939.00….. …………1
10:57…… ………….. 934.75….. 935.00….. …….-0.75
10:59…… ………….. 934.50….. 932.50….. …………2
11:08…… 932.25….. ………….. 933.25….. …………1
09:36…… 947.25….. ………….. 946.50….. …….-0.75
09:42…… 945.00….. ………….. 946.00….. …………1
09:54…… ………….. 945.00….. 943.00….. …………2
09:58…… ………….. 943.25….. 941.25….. …………2
10:01…… 942.25….. ………….. 941.50….. …….-0.75
10:02…… 942.00….. ………….. 941.00….. …………1
10:03…… ………….. 940.75….. 941.50….. …….-0.75
10:18…… ………….. 943.75….. 945.00….. …….-0.75
10:19…… ………….. 943.50….. 941.50….. …………2
10:25…… 944.00….. ………….. 946.00….. …………2
10:28…… ………….. 942.25….. 941.25….. …………1
10:35…… ………….. 940.00….. 939.00….. …………1
10:57…… ………….. 934.75….. 935.00….. …….-0.75
10:59…… ………….. 934.50….. 932.50….. …………2
11:08…… 932.25….. ………….. 933.25….. …………1
Subscribe to:
Posts (Atom)