Friday, January 23, 2009

January 23rd. ES Trades 9.25 points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 809.00….. 807.00….. …………2
10:04…… ………….. 814.25….. 812.25….. …………2
10:18…… ………….. 813.75….. 814.50….. …….-0.75
10:19…… ………….. 814.75….. 812.75….. …………2
11:05…… ………….. 818.75….. 817.75….. …………1
11:23…… ………….. 823.75….. 821.75….. …………2
12:08…… ………….. 817.75….. 815.75….. …………1

Thursday, January 22, 2009

January 22nd. ES Trades 9.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… 819.00….. ………….. 818.25….. …….-0.75
09:32…… 819.00….. ………….. 821.00….. …………2
09:41…… 822.50….. ………….. 824.50….. …………2
09:52…… 850.00….. ………….. 848.50….. …………2
10:06…… ………….. 819.00….. 819.75….. …….-0.75
10:28…… 820.25….. ………….. 819.50….. …….-0.75
10:37…… ………….. 818.50….. 817.50….. …………1
10:56…… ………….. 818.50….. 816.50….. …………2
11:56…… ………….. 811.00….. 809.00….. …………2
12:21…… ………….. 812.00….. 811.00….. …………1

Wednesday, January 21, 2009

January 21st. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:30…… ………….. 816.00….. 814.00….. …………2
09:56…… ………….. 818.75….. 819.50….. …….-0.75
10:00…… ………….. 819.00….. 818.00….. …………1
10:17…… 815.75….. ………….. 815.00….. …….-0.75
10:19…… 815.00….. ………….. 817.00….. …………2
10:47…… ………….. 810.25….. 808.25….. …………2
11:37…… ………….. 809.00….. 807.00….. …………2
12:23…… ………….. 812.50….. 810.50….. …………2

Tuesday, January 20, 2009

January 20th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 838.25….. 839.00….. …….-0.75
09:37…… ………….. 839.25….. 837.25….. …………2
10:17…… ………….. 827.25….. 826.25….. …………1
10:33…… ………….. 829.25….. 830.00….. …….-0.75
10:40…… ………….. 827.25….. 825.25….. …………2
11:28…… 821.25….. ………….. 823.25….. …………2
12:11…… 824.00….. ………….. 826.00….. …………2
12:48…… ………….. 823.75….. 822.75….. …………1

Friday, January 16, 2009

January 16th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:35…… ………….. 854.25….. 852.25….. …………2
10:00…… 849.25….. ………….. 851.25….. …………2
10:13…… ………….. 847.50….. 846.50….. …………1
10:24…… 846.25….. ………….. 848.25….. …………2
10:40…… ………….. 850.75….. 848.50….. …………2
10:48…… 849.00….. ………….. 848.25….. …….-0.75
11:23…… 843.25….. ………….. 845.25….. …………2

Thursday, January 15, 2009

January 15 th. ES Trades 12 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:51…… 826.00….. ………….. 828.00….. …………2
10:13…… ………….. 825.00….. 823.00….. …………2
10:55…… 820.50….. ………….. 821.50….. …………1
12:04…… ………….. 821.00….. 819.00….. …………2
12:48…… 814.50….. ………….. 816.50….. …………2
13:45…… ………….. 824.50….. 823.50….. …………1
13:48…… 823.75….. ………….. 825.75….. …………2

Wednesday, January 14, 2009

January 14th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:42…… ………….. 850.75….. 848.75….. …………2
10:09…… ………….. 847.00….. 845.00….. …………2
10:28…… ………….. 842.00….. 840.00….. …………2
11:04…… ………….. 836.75….. 835.75….. …………1
12:03…… 838.75….. ………….. 840.75….. …………2

Tuesday, January 13, 2009

January 13th. ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… 864.25….. ………….. 866.25….. …………2
10:00…… ………….. 870.75….. 868.75….. …………2
11:26…… 867.25….. ………….. 869.25….. …………2
11:43…… 872.50….. ………….. 873.50….. …………1
12:51…… ………….. 869.25….. 870.00….. …….-0.75
12:56…… ………….. 869.00….. 867.00….. …………2

Monday, January 12, 2009

January 12th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… ………….. 884.75….. 882.75….. …………2
10:14…… 876.75….. ………….. 876.00….. …….-0.75
12:31…… 872.50….. ………….. 873.50….. …………1
12:52…… ………….. 871.75….. 870.75….. …………1
13:21…… ………….. 872.50….. 870.50….. …………2
14:12…… ………….. 868.50….. 866.50….. …………2
15:07…… ………….. 865.50….. 863.50….. …………2
15:10…… ………….. 863.75….. 862.75….. …………1