Friday, February 20, 2009

February 20th ES trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… 763.25….. ………….. 765.25….. …………2
09:39…… ………….. 765.00….. 764.00….. …………1
09:56…… ………….. 768.50….. 769.25….. …….-0.75
10:00…… ………….. 768.50….. 767.50….. …………1
10:14…… 770.75….. ………….. 770.00….. …….-0.75
10:18…… 769.50….. ………….. 770.50….. …………1
10:25…… 767.75….. ………….. 769.75….. …………2
11:50…… ………….. 763.25….. 762.25….. …………1
11:56…… 762.75….. ………….. 763.75….. …………1
12:18…… ………….. 766.25….. 764.25….. …………2

Thursday, February 19, 2009

February 19th. ES Trades 11 Points Profit

ES time… …Long,,,, …Short… ….Exit…. …Points..

09:29…… ………….. 794.75….. 792.75….. …………2
09:33…… ………….. 794.50….. 792.50….. …………2
09:39…… 793.25….. ………….. 795.25….. …………2
09:47…… ………….. 795.50….. 793.50….. …………2
09:58…… ………….. 795.00….. 793.00….. …………2
10:07…… 793.75….. ………….. 794.75….. …………1

Wednesday, February 18, 2009

February 18th. ES Trades 6 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:42…… 789.75….. ………….. 789.00….. …….-0.75
09:52…… ………….. 789.50….. 790.25….. …….-0.75
10:12…… 778.50….. ………….. 780.50….. …………2
10:35…… …………. 785.75….. 784.75….. …………1
10:48….. 786.75….. ………….. 786.00….. …….-0.75
11:19…… ………….. 787.75….. 786.75….. …………1
11:27…… ………….. 791.00….. 791.75….. …….-0.75
11:31…… ………….. 790.50….. 789.50….. …………1
11:54…… 789.50….. ………….. 791.50….. …………2
12:16…… ………….. 792.75….. 790.75….. …………2

Tuesday, February 17, 2009

February 17th ES Trades 9.5 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:45…… ………….. 797.75….. 795.75….. …………2
09:57…… ………….. 791.00….. 791.75….. …….-0.75
10:10…… ………….. 794.50….. 793.50….. …………1
10:36…… ………….. 794.75….. 792.75….. …………2
11:16…… ………….. 794.75….. 795.50….. …….-0.75
11:21…… 794.75….. ………….. 796.25….. …………2
11:49…… ………….. 792.00….. 790.00….. …………2
12:05…… ………….. 791.75….. 790.75….. …………1
12:17…… 790.50….. ………….. 791.50….. …………1

Friday, February 6, 2009

February 6th. ES Trades 9.50 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:43…… ………….. 854.50….. 852.50….. …………2
09:57…… 856.75….. ………….. 858.75….. …………2
10:01…… ………….. 858.25….. 857.25….. …………1
10:24…… ………….. 854.75….. 855.00….. …….-0.75
10:29…… 854.75….. …………. 856.75….. …………2
10:33…… ………….. 856.00….. 856.75….. …….-0.75
10:39…… ………….. 856.75….. 854.75….. …………2
13:02…… ………….. 861.00….. 960.25….. …………1
13:40…… ………….. 868.00….. 867.00….. …………1

Thursday, February 5, 2009

February 5th. ES Trades 11.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 823.75….. 821.75….. …………2
09:37…… 822.25….. ………….. 824.25….. …………2
10:01…… 817.75….. ………….. 818.75….. …………1
10:26…… ………….. 822.00….. 820.00….. …………2
11:11…… ………….. 835.50….. 833.50….. …………2
12:27…… 843.75….. ………….. 843.00….. …….-0.75
13:30…… 839.50….. ………….. 841.50….. …………2

Wednesday, February 4, 2009

February 4th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 838.25….. 836.25….. …………2
09:37…… 835.50….. ………….. 837.50….. …………2
09:48…… ………….. 840.50….. 839.50….. …………1
10:01…… ………….. 845.75….. 846.50….. …….-0.75
10:13…… 847.50….. ………….. 848.25….. …….-0.75
10:14…… ………….. 848.00….. 846.00….. …………2
10:26…… 845.75….. ………….. 846.75….. …………1
10:30…… 846.50….. ………….. 848.50….. …………2
10:56…… 845.25….. ………….. 847.25….. …………2

Tuesday, February 3, 2009

February 3rd. ES Trades 11 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 825.50….. 823.50….. …………2
09:53…… 819.25….. ………….. 821.25….. …………2
10:15…… 822.75….. ………….. 823.75….. …………1
10:35…… 821.75….. ………….. 823.75….. …………2
10:51…… ………….. 826.75….. 824.75….. …………2
11:03…… 825.00….. ………….. 827.00….. …………2

Monday, February 2, 2009

February 02 ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:00…… ………….. 816.25….. 817.00….. …….-0.75
10:48…… ………….. 816.75….. 815.75….. …………1
11:05…… ………….. 816.00….. 815.00….. …………1
11:10…… 815.00….. ………….. 806.00….. …………1
11:29…… 815.50….. ………….. 817.50….. …………2
12:25…… 820.50….. ………….. 822.50….. …………2
13.00…… ………….. 825.75….. 823.75….. …………2