Friday, April 24, 2009

April 24th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… 854.25….. ………….. 853.50….. …….-0.75
09:47…… ………….. 854.50….. 854.50….. …………1
09:53…… ………….. 856.75….. 854.75….. …………2
10:02…… 858.50….. ………….. 859.50….. …………1
10:41…… ………….. 857.00….. 856.00….. …………1
11:43…… ………….. 861.75….. 862.00….. …….-0.75
12:01…… ………….. 863.00….. 861.00….. …………2
12:48…… ………….. 863.75….. 861.75….. …………2

Thursday, April 23, 2009

April 23rd. ES Trades 8 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 840.25….. 841.00…. …….-0.75
09:35…… ………….. 840.75….. 841.50….. …….-0.75
09:36…… …………. 840.75….. 839.75….. …………1
09:42…… 842.75….. ………….. 844.75….. …………2
10:05…… 835.00….. ………….. 837.00….. …………2
10:49…… ………….. 837.75….. 836.75….. …………1
11:45…… ………….. 834.25….. 835.00….. …….-0.75
12:03…… 833.00….. ………….. 832.25….. …….-0.75
12:04…… 832.75….. ………….. 834.75….. …………2
12:30…… ………….. 836.50….. 834.50….. …………2
01:12…… ………….. 840.25….. 839.25….. …………1

Wednesday, April 22, 2009

April 22nd. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:43…… ………….. 840.75….. 838.75….. …………2
09:59…… ………….. 841.50….. 842.25….. …….-0.75
10:09…… ………….. 846.25….. 847.50….. …….-0.75
10:37…… ………….. 852.25….. 851.25….. …………1
10:42…… ………….. 853.00….. 851.00….. …………2
11:11…… ………….. 851.75….. 850.75….. …………1
11:36…… 854.50….. ………….. 856.50….. …………2
12:09…… 854.75….. ………….. 855.75….. …………1

Tuesday, April 21, 2009

April 21st. ES Trades 5.75 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:45…… ………….. 829.50….. 828.50….. …………1
09:59…… 830.25….. ………….. 829.50….. …….-0.75
10:10…… ………….. 828.50….. 826.50….. …………2
11:23…… ………….. 836.00….. 836.75….. …….-0.75
11:26…… ………….. 836.25….. 835.25…. …………1
12:17…… 838.25….. ………….. 840.25….. …………2
12:46…… ………….. 840.50….. 841.25….. …….-0.75
13:27…… ………….. 839.00….. 838.00….. …………1
14:11…… ………….. 838.75….. 836.75….. …………2
14:20…… 836.75….. ………….. 836.00….. …….-0.75
14:40…… ………….. 841.00….. 841.75….. …….-0.75
14:42…… 841.25….. ………….. 840.50….. …….-0.75
14:50…… 841.25….. ………….. 840.50….. …….-0.75
15:39…… 843.00….. ………….. 844.00….. …………1
15:46…… ………….. 842.25….. 841.25….. …………1

Monday, April 20, 2009

April 20th. ES Trades 7 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 851.00….. 849.00….. …………2
10:00…… 844.50….. ………….. 843.75….. …….-0.75
10:37…… ………….. 840.75….. 841.50….. …….-0.75
10:40…… ………….. 840.75….. 838.75….. …………2
10:57…… 838.00….. ………….. 837.25….. …….-0.75
11:01…… ………….. 837.75….. 836.75….. …………1
11:33…… ………….. 838.50….. 836.50….. …………2
11:55…… ………….. 838.50….. 836.50….. …………2
12:19…… ………….. 836.25….. 837.00….. …….-0.75
12:24…… ………….. 836.50….. 835.50….. …………1

Thursday, April 9, 2009

April 9th. ES Trades 7 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… 841.50….. ………….. 842.50….. …………1
10:29…… ………….. 846.00….. 845.00….. …………1
12:06…… 842.50….. ………….. 841.50….. …………1
13:01…… 844.00….. ………….. 846.00….. …………2
14:14…… ………….. 846.50….. 844.50….. …………2

Wednesday, April 8, 2009

April 8th. ES Trades 5.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:46…… ………….. 820.50….. 828.50….. …………2
10:31…… 812.50….. ………….. 813.50….. …………1
10:49…… 812.50….. ………….. 814.50….. …………2
11:49…… ………….. 820.50….. 819.50….. …………1
12:11…… 818.75….. ………….. 818.00….. …….-0.75

Tuesday, April 7, 2009

April 7th. ES Trades 9.5 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:47…… 813.25….. ………….. 815.25….. …………2
10:03…… ………….. 815.50….. 813.50….. …………2
10:09…… 814.25….. ………….. 813.50….. …….-0.75
10:14…… 814.75….. ………….. 815.75….. …………1
10:21…… ………….. 815.75….. 816.50….. …….-0.75
10:50…… ………….. 821.25….. 820.25….. …………1
11:06…… ………….. 820.75….. 818.75….. …………2
12:00…… 817.00….. ………….. 818.75….. …………1
12:10…… 817.50….. ………….. 819.50….. …………2

Monday, April 6, 2009

April 6th. ES Trades 7 points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… ………….. 828.00….. 826.00….. …………2
10:46…… 825.00….. ………….. 827.00….. …………2
11:39…… ………….. 823.50….. 821.25….. …………2
13:18…… ………….. 823.50….. 822.50….. …………1