ES Time.. …Long…. …Short… ….Exit…. …Points..
09:45…… ………….. 922.50….. 920.25….. …………2
10:21…… 918.75….. ………….. 920.75….. …………2
11:03…… ………….. 922.50….. 920.50….. …………2
13:08…… 914.25….. ………….. 915.25….. …………1
Friday, June 19, 2009
Thursday, June 18, 2009
June 18th. ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:09…… ………….. 908.50….. 906.50….. …………2
09:37…… 906.50….. ………….. 907.50….. …………1
10:22…… ………….. 915.50….. 913.50….. …………2
11:40…… ………….. 912.75….. 911.75….. …………1
12:26…… 913.25….. ………….. 915.25….. …………2
09:09…… ………….. 908.50….. 906.50….. …………2
09:37…… 906.50….. ………….. 907.50….. …………1
10:22…… ………….. 915.50….. 913.50….. …………2
11:40…… ………….. 912.75….. 911.75….. …………1
12:26…… 913.25….. ………….. 915.25….. …………2
Wednesday, June 17, 2009
June 17th. ES Trades 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:33…… 906.75….. ………….. 908.75….. …………2
09:39…… ………….. 908.75….. 906.75….. …………2
10:06…… 904.00….. ………….. 906.00….. …………2
10:12…… ………….. 907.00….. 906.00….. …………1
10:19…… ………….. 906.00….. 904.00….. …………2
09:33…… 906.75….. ………….. 908.75….. …………2
09:39…… ………….. 908.75….. 906.75….. …………2
10:06…… 904.00….. ………….. 906.00….. …………2
10:12…… ………….. 907.00….. 906.00….. …………1
10:19…… ………….. 906.00….. 904.00….. …………2
Tuesday, June 16, 2009
June 16th. ES Trades 8.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:04…… ………….. 923.50….. 921.50….. …………2
09:59…… ………….. 921.75….. 920.75….. …………1
10:10…… ………….. 923.00….. 921.00….. …………2
12:15…… ………….. 918.25….. 916.25….. …………2
13.58…… 910.75….. ………….. 910.00….. …….-0.75
14:20…… ………….. 909.75….. 9.7.75….. …………2
09:04…… ………….. 923.50….. 921.50….. …………2
09:59…… ………….. 921.75….. 920.75….. …………1
10:10…… ………….. 923.00….. 921.00….. …………2
12:15…… ………….. 918.25….. 916.25….. …………2
13.58…… 910.75….. ………….. 910.00….. …….-0.75
14:20…… ………….. 909.75….. 9.7.75….. …………2
Monday, June 15, 2009
June 15th. ES Trades 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:30…… ………….. 930.75….. 928.75….. …………2
09:52…… 924.25….. ………….. 926.25….. …………2
10:03…… ………….. 926.50….. 925.50….. …………1
11:08…… ………….. 918.75….. 916.75….. …………2
11:29…… 917.75….. ………….. 919.25….. …………2
09:30…… ………….. 930.75….. 928.75….. …………2
09:52…… 924.25….. ………….. 926.25….. …………2
10:03…… ………….. 926.50….. 925.50….. …………1
11:08…… ………….. 918.75….. 916.75….. …………2
11:29…… 917.75….. ………….. 919.25….. …………2
Friday, June 12, 2009
June 12th. ES Trades 7.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:53…… ………….. 935.50….. 933.50….. …………2
10;54…… ………….. 938.75….. 936.75….. …………2
12:36…… 935.00….. ………….. 937.00….. …………2
13:25…… ………….. 936.75….. 937.00….. …….-0.75
14:20…… ………….. 938.75….. 937.75….. …………1
14:55…… ………….. 941.25….. 940.25….. …………1
09:53…… ………….. 935.50….. 933.50….. …………2
10;54…… ………….. 938.75….. 936.75….. …………2
12:36…… 935.00….. ………….. 937.00….. …………2
13:25…… ………….. 936.75….. 937.00….. …….-0.75
14:20…… ………….. 938.75….. 937.75….. …………1
14:55…… ………….. 941.25….. 940.25….. …………1
Thursday, June 11, 2009
June 11th. ES Trades 6.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:00…… ………….. 943.25….. 942.25….. …………1
10:56…… ………….. 943.00….. 941.00….. …………2
11:42…… ………….. 944.00….. 943.00….. …………1
12:39…… ………….. 944.00….. 944.75….. …….-0.75
14:14…… 947.75….. ………….. 948.75….. …………1
14:19…… 948.00….. ………….. 950.00….. …………2
10:00…… ………….. 943.25….. 942.25….. …………1
10:56…… ………….. 943.00….. 941.00….. …………2
11:42…… ………….. 944.00….. 943.00….. …………1
12:39…… ………….. 944.00….. 944.75….. …….-0.75
14:14…… 947.75….. ………….. 948.75….. …………1
14:19…… 948.00….. ………….. 950.00….. …………2
Wednesday, June 10, 2009
June 10th. ES Trades 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:53…… 944.75….. ………….. 946.75….. …………2
10:22…… 940.25….. ………….. 942.25….. …………2
10:33…… 941.50….. ………….. 942.75….. …………1
10:38…… ………….. 942.25….. 940.25….. …………2
12:02…… 938.50….. ………….. 940.50….. …………2
09:53…… 944.75….. ………….. 946.75….. …………2
10:22…… 940.25….. ………….. 942.25….. …………2
10:33…… 941.50….. ………….. 942.75….. …………1
10:38…… ………….. 942.25….. 940.25….. …………2
12:02…… 938.50….. ………….. 940.50….. …………2
Tuesday, June 9, 2009
June 9th. ES Trades 10.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:34…… 941.00….. ………….. 943.00….. …………2
09:40…… 941.50….. ………….. 943.50….. …………2
10:01…… 939.50….. ………….. 938.75….. …….-0.75
10:08….. 939.50….. ………….. 941.50….. …………2
10:39…… 939.50….. ………….. 940.50….. …………1
11:07…… 936.25….. ………….. 938.25….. …………2
11:50…… ………….. 937.75….. 938.50….. …….-0.75
13:36…… 940.50….. ………….. 942.50….. …………2
09:34…… 941.00….. ………….. 943.00….. …………2
09:40…… 941.50….. ………….. 943.50….. …………2
10:01…… 939.50….. ………….. 938.75….. …….-0.75
10:08….. 939.50….. ………….. 941.50….. …………2
10:39…… 939.50….. ………….. 940.50….. …………1
11:07…… 936.25….. ………….. 938.25….. …………2
11:50…… ………….. 937.75….. 938.50….. …….-0.75
13:36…… 940.50….. ………….. 942.50….. …………2
Monday, June 8, 2009
June 8th. ES Trades 9.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:35…… ………….. 933.75….. 931.75….. …………2
10:13…… ………….. 930.50….. 928.50….. …………2
10:53…… ………….. 933.00….. 931.00….. …………2
12:36…… 927.25….. ………….. 928.25….. …………1
13:01…… ………….. 928.50….. 929.25….. …….-0.75
14:41…… ………….. 931.00….. 930.00….. …………1
14:55…… 930.50….. ………….. 932.50….. …………2
09:35…… ………….. 933.75….. 931.75….. …………2
10:13…… ………….. 930.50….. 928.50….. …………2
10:53…… ………….. 933.00….. 931.00….. …………2
12:36…… 927.25….. ………….. 928.25….. …………1
13:01…… ………….. 928.50….. 929.25….. …….-0.75
14:41…… ………….. 931.00….. 930.00….. …………1
14:55…… 930.50….. ………….. 932.50….. …………2
Subscribe to:
Posts (Atom)