ES Time.. …Long…. …Short… ….Exit…. …Points..
09:59…… ………….. 1088.75… 1089.50… …….-0.75
10:02…… ………….. 1091.25… 1084.75… ……....6.5
10:16…… 1084.75… ………….. 1085.75… …………1
11:37…… 1078.25… ………….. 1082.50… …………2
12:10…… ………….. 1080.50… 1079.50… …………1
Friday, October 23, 2009
Thursday, October 22, 2009
October 22ond.ES Trades 8 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:57…… ………….. 1073.75… 1072.25… ……..1.25
10:10…… 1073.25… ………….. 1075.75… ……..2.50
10:31…… ………….. 1075.75… 1074.75… …………1
10:50…… 1075.25… ………….. 1078.00… ……..2.75
12:06…… ………….. 1078.25… 1079.25… …….-1.00
12:11…… ………….. 1078.75… 1077.00… ……..1.75
13:24…… 1080.00… ………….. 1079.75… …….-0.25
13:41…… ………….. 1079.50… 1080.50… …….-1.00
15:14…… ………….. 1089.75… 1088.75… …………1
09:57…… ………….. 1073.75… 1072.25… ……..1.25
10:10…… 1073.25… ………….. 1075.75… ……..2.50
10:31…… ………….. 1075.75… 1074.75… …………1
10:50…… 1075.25… ………….. 1078.00… ……..2.75
12:06…… ………….. 1078.25… 1079.25… …….-1.00
12:11…… ………….. 1078.75… 1077.00… ……..1.75
13:24…… 1080.00… ………….. 1079.75… …….-0.25
13:41…… ………….. 1079.50… 1080.50… …….-1.00
15:14…… ………….. 1089.75… 1088.75… …………1
Wednesday, October 21, 2009
October 21st. ES Trades 4.25 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
10:30…… ………….. 1095.00… 1094.00… …………1
10:54…… 1097.25… ………….. 1098.00… …….-0.75
11:31…… ………….. 1095.25… 1094.25… …………1
11:37…… 1095.00… ………….. 1094.25… …….-0.75
13:16…… 1093.25… ………….. 1095.00… ……..1.75
14:10…… ………….. 1094.50… 1092.50… …………2
10:30…… ………….. 1095.00… 1094.00… …………1
10:54…… 1097.25… ………….. 1098.00… …….-0.75
11:31…… ………….. 1095.25… 1094.25… …………1
11:37…… 1095.00… ………….. 1094.25… …….-0.75
13:16…… 1093.25… ………….. 1095.00… ……..1.75
14:10…… ………….. 1094.50… 1092.50… …………2
Tuesday, October 20, 2009
October 20th. ES Trades 10 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:36…… ………….. 1092.50… 1090.50… …………2
09:57…… 1090.75… ………….. 1091.75… …………1
10:35…… 1089.25… ………….. 1091.25… …………2
11:26…… ………….. 1090.25… 1085.25… …………5
09:36…… ………….. 1092.50… 1090.50… …………2
09:57…… 1090.75… ………….. 1091.75… …………1
10:35…… 1089.25… ………….. 1091.25… …………2
11:26…… ………….. 1090.25… 1085.25… …………5
Monday, October 19, 2009
ES Trades October 19th. 9 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:51…… ………….. 1085.00… 1084.00… …………1
10:19…… 1085.25… ………….. 1092.00… ……..6.75
11:20…… ………….. 1092.00… 1092.75… …….-0.75
13:14…… ………….. 1094.75… 1093.75… …………1
15:16…… ………….. 1095.00… 1094.00… …………1
09:51…… ………….. 1085.00… 1084.00… …………1
10:19…… 1085.25… ………….. 1092.00… ……..6.75
11:20…… ………….. 1092.00… 1092.75… …….-0.75
13:14…… ………….. 1094.75… 1093.75… …………1
15:16…… ………….. 1095.00… 1094.00… …………1
Subscribe to:
Posts (Atom)