Friday, March 27, 2009

March 27th. ES Trades 7 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 816.50….. 815.50….. …………1
09:42…… 815.00….. ………….. 816.00….. …………1
09:53…… ………….. 816.00….. 816.75….. …….-0.75
10:01…… ………….. 816.50….. 814.50….. …………2
10:20……. 812.75….. ………….. 814.75….. …………2
10:53…… ………….. 817.25….. 818.00….. …….-0.75
10:57…… ………….. 818.25….. 816.25….. …………2
11:21…… ………….. 819.75….. 820.50….. …….-0.75
11:23…… ………….. 819.50….. 820.25….. …….-0.75
11:41…… 818.00….. ………….. 820.00….. …………2

Thursday, March 26, 2009

March 26th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:32…… 818.00….. ………….. 819.00….. …………1
09:39…… ………….. 820.25….. 819.25….. …………1
09:41…… ………….. 820.50….. 821.25….. …….-0.75
09:53…… 817.50….. ………….. 816.75….. …….-0.75
10:06…… 817.00….. ………….. 818.00….. …………1
10:13…… ………….. 812.50….. 811.50….. …………1
10:31…… ………….. 813.50….. 811.50….. …………2
11:18…… ………….. 819.00….. 818.00….. …………1
11:29…… 816.75….. ………….. 816.00….. …….-0.75
11:31…… 817.00….. ………….. 819.00….. …………2
11:45…… ………….. 820.00….. 818.00….. …………2
11:59…… ………….. 817.25….. 816.50….. …….-0.75
12:10…… ………….. 821.00….. 820.00….. …………1

Wednesday, March 25, 2009

March 25th. ES Trades 9 points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… 809.75….. ………….. 811.75….. …………2
09:50…… 810.50….. ………….. 812.50….. …………2
10:03…… ………….. 818.25….. 819.00….. …….-0.75
10:08…… 820.25….. ………….. 822.25….. …………2
10:25…… 817.25….. ………….. 818.25….. …………1
11:21…… 816.00….. ………….. 815.25….. …….-0.75
11:31…… ………….. 817.25….. 818.00….. …….-0.75
11:34…… ………….. 817.25….. 815.25….. …………2
11:44…… 816.50….. ………….. 818.50….. …………2
11:58…… 818.75….. ………….. 818.00….. …….-0.75
12:28…… 814.75….. ………….. 815.75….. …………1

Tuesday, March 24, 2009

March 24th. ES Trades 6.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:34…… 809.00….. ………….. 808.25….. …….-0.75
09:45…… ………….. 809.00….. 807.00…. …………2
10:06…… ………….. 813.50….. 812.50….. …………1
10:33…… 807.75….. ………….. 807.00….. …….-0.75
10:43…… ………….. 808.00….. 806.00….. …………2
10:52…… ………….. 807.50….. 808.25….. …….-0.75
10:58…… ………….. 808.00….. 807.00….. …………1
11:32….. ………….. 812.25….. 813.00….. …….-0.75
11:36…… ………….. 812.75….. 813.00….. …….-0.75
12:37…… ………….. 812.75….. 811.75….. …………1
13:10…… ………….. 816.25….. 815.25….. …………1
13:39…… 815.50….. ………….. 816.50….. …………1
13:58…… 813.75….. ………….. 815.75…. …………2
14:18…… ………….. 817.25….. 818.00….. …….-0.75

Monday, March 23, 2009

March 23rd ES Trades 7.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… ………….. 785.25….. 784.25….. …………1
09:49…… ………….. 783.00….. 781.00….. …………2
10:26…… ………….. 792.75….. 791.75….. …………1
10:39…… ………….. 793.50….. 792.50….. …………1
11:03…… 796.25….. ………….. 795.50….. …….-0.75
11:36…… 794.75….. 794.75….. 793.75….. …………1
12:10…… ………….. 800.25….. 798.25….. …………2

Friday, March 20, 2009

March 20th. ES Trades 9.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… ………….. 784.00….. 782.00….. …………2
09:46…… 780.75….. ………….. 782.75….. …………2
10:15…… 778.25….. ………….. 779.25….. …………1
10:24…… 778.00….. ………….. 780.25….. …………2
10:35…… ………….. 780.75….. 779.75….. …………1
10:48…… 779.75….. ………….. 779.00….. …….-0.75
10:53…… 779.75….. ………….. 781.75….. …………2

Thursday, March 19, 2009

March 19th. ES Trades 9 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 798.25….. 796.25….. …………2
09:45…… 793.25….. ………….. 795.25….. …………2
09:49…… 794.00….. ………….. 796.00….. …………2
11:20…… 786.50….. ………….. 787.50….. …………1
12:14…… ………….. 782.25….. 780.25….. …………2

Wednesday, March 18, 2009

March 18th. ES Trades 7.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:34…… 768.00….. ………….. 767.25….. …….-0.75
09:42…… 767.50….. ………….. 769.50….. …………2
10:44…… 762.75….. ………….. 764.75….. …………2
11:29…… 766.25….. ………….. 767.25….. …………1
11:49…… ………….. 767.25….. 766.25….. …………1
12:54…… 770.25….. ………….. 772.25….. …………2

Tuesday, March 17, 2009

March 17th. ES Trades 8.5 Points Profit

ES time… …Long…. …Short… ….Exit…. …Points..

09:35…… ………….. 752.75….. 751.75….. …………1
09:38…… 752.00….. ………….. 751.25….. …….-0.75
10:13…… 751.25….. ………….. 753.25….. …………2
10:19…… ………….. 753.00….. 752.00….. …………1
10:37…… 751.75….. ………….. 752.75….. …………1
10:53…… ………….. 757.50….. 755.50….. …………2
11:16…… 754.75….. ………….. 754.00….. …….-0.75
11:41…… 752.50….. ………….. 754.50….. …………2
12:54…… ………….. 763.00….. 762.00….. …………1

Monday, March 16, 2009

March 16th. ES Trades 7.5 Points Profit

ES Time …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 760.75….. 761.50….. …….-0.75
09:47…… ………….. 762.00….. 761.00….. …………1
09:50…… ………….. 761.00….. 760.00….. …………1
10:05…… ………….. 761.25….. 760.25….. …………1
10:30…… 758.50….. …………. 760.25….. …………2
10:52…… 762.75….. ………….. 762.00….. …….-0.75
11:04…… 760.75….. ………….. 762.75….. …………2
11:37…… ………….. 766.75….. 764.75….. …………2

Friday, March 6, 2009

March 6th. ES Trades 6.5 Points Profet

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… 689.00….. ………….. 688.25….. …….-0.75
09:48…… ………….. 696.75….. 695.75….. …………1
10:11…… 687.50….. ………….. 689.50….. …………2
10:23…… 683.25….. ………….. 684.25…… …………1
10:45…… ………….. 683.25….. 681.25….. …………2
10:55…… 677.25….. ………….. 678.25….. …………1
11:00…… 675.50….. ………….. 674.50….. …….-0.75
11:09…… 675.50….. ………….. 677.50….. …………2

Thursday, March 5, 2009

March 5th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:30…… ………….. 695.75….. 696.50….. …….-0.75
09:53…… ………….. 700.00…. 699.0…… …………1
10:05…… ………….. 702.50….. 700.25….. …………2
10:31…… 696.00….. ………….. 698.00….. …………2
11:12…… ………….. 692.75….. 690.75….. …………2
11:43…… 687.50….. ………….. 689.50….. …………2
12:08…… ………….. 685.50….. 683.50….. …………2

Wednesday, March 4, 2009

March 4th. ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… ………….. 707.50….. 705.50….. …………2
09:43…… ………….. 708.75….. 706.75….. …………2
09:50…… 707.00….. ………….. 706.25….. …….-0.75
09:59…… 704.25….. ………….. 706.25….. …………2
10:46…… ………….. 707.75….. 706.75….. …………1
11:54…… 711.75….. ………….. 713.75….. …………2

Tuesday, March 3, 2009

March 3rd. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:31…… ………….. 711.25….. 709.25….. …………2
09:41…… 709.00….. ………….. 710.00….. …………1
09:44…… ………….. 709.50….. 737.50….. …………2
10:20…… 703.50….. ………….. 705.25….. …………2
10:29…… 705.25….. ………….. 704.00….. …….-0.75
10:31…… ………….. 705.25….. 703.25….. …………2
10:37…… 704.25….. ………….. 705.25….. …………2

Monday, March 2, 2009

March 2nd. ES Trades 7.25 Points Profit

ES Time.. …Long…. …Short…. ….Exit…. …Points..

09:18…… ………….. 719.50….. 718.50….. …………1
09:35…… 717.75….. ………….. 719.75….. …………2
10:17…… 716.50….. ………….. 717.50….. …………1
10:19…... 716.75….. ………….. 716.00….. …….-0.75
10:38…… ………….. 717.50….. 715.50….. …………2
12:04…… 707.00….. ………….. 709.00….. …………2