Friday, May 29, 2009

May 29th. ES Trades 10 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..
09:42…… ………….. 911.75….. 909.75….. …………2
09:47…… ………….. 904.75….. 902.75….. …………2
09:51…… 903.25….. ………….. 905.75….. …………2
10:07…… 906.00….. ………….. 908.00….. …………2
11:01…… 908.75….. ………….. 906.75….. …………2

Thursday, May 28, 2009

May 28th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 899.75….. 898.75….. …………1
09:42…… ………….. 900.50….. 899.50….. …………1
10:18…… 888.25….. ………….. 890.25….. …………2
10:25…… ………….. 888.50….. 886.50….. …………2
11:18…… ………….. 897.50….. 896.50….. …………1
11:35…… 897.75….. ………….. 896.75….. …………1
12:01…… ………….. 901.00….. 899.00….. …………2
12:24…… 895.25….. ………….. 894.50….. …….-0.75
12:38…… 895.00….. ………….. 894.25….. …….-0.75

Wednesday, May 27, 2009

May 27th. ES Trades 9.25 Points Profit

ES Time..…Long…. …Short… ….Exit…. …Points..

09:47…… 906.50…..………….. 908.50….. …………2
10:09…… ………….. 906.00….. 906.75….. -0.75
10:19…… 906.75….. ………….. 908.75….. …………2
10:30…… ………….. 909.75….. 907.75….. …………2
11:54…… ………….. 910.50….. 909.50….. …………1
13:13…… 909.25….. ………….. 910.25….. …………1
13:20…… ………….. 909.75….. 907.75….. …………2

Tuesday, May 26, 2009

May 26th. ES Trades 8.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:37…… ………….. 882.50….. 881.50….. …………1
10:25…… ………….. 901.00….. 899.00….. …………2
10:43…… ………….. 902.50….. 901.50….. …………1
10:48…… ………….. 903.00….. 902.00….. …………1
11:26…… ………….. 903.25….. 904.00….. …….-0.75
12:20…… 903.50….. ………….. 905.50….. …………2
15.13…… ………….. 908.25….. 906.25….. …………2

Friday, May 15, 2009

May 15th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… 887.50….. ………….. 889.50….. …………2
09:58…… ………….. 891.25….. 889.25….. …………2
10:12…… ………….. 888.50….. 886.50….. …………2
10:15…… 887.00….. ………….. 889.00….. …………2
10:39…… ………….. 893.50….. 894.25….. …….-0.75
10:58…… ………….. 893.00….. 892.00….. …………1
11:03…… 892.50….. ………….. 891.75….. …….-0.75

Thursday, May 14, 2009

May 14th. ES Trades 6.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:46…… ………….. 885.75….. 883.75….. …………2
09:52…… ………….. 882.00….. 882.75….. …….-0.75
10:16…… ………….. 887.25….. 886.25….. …………1
10:25…… 886.00….. ………….. 887.00….. …………1
10:56…… 885.50….. ………….. 887.50….. …………2
12:30…… 892.25….. ………….. 893.25….. …………1

Wednesday, May 13, 2009

May 13th. ES Trades 5.5 Points Profit

ES Time.. ….Long… …Short… ….Exit…. …Points..

09:31…… ………….. 892.00….. 890.00….. …………2
10:24…… 892.50….. ………….. 894.50….. …………2
11:09…… ………….. 888.00….. 888.75….. …….-0.75
11:17…… ………….. 888.50….. 887.50….. …………1
12:00…… ………….. 887.00….. 887.75….. …….-0.75
12:31…… ………….. 888.50….. 886.50….. …………2

Tuesday, May 12, 2009

May 12th. ES Trades 9.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

10:05…… 904.75….. ………….. 904.00….. …….-0.75
10:19…… 901.00….. ………….. 903.00….. …………2
10:39…… ………….. 900.25….. 899.25….. …………1
10:56…… ………….. 902.00….. 901.00….. …………1
11:16…… ………….. 903.50….. 901.50….. …………2
11:45…… ………….. 901.50….. 889.50….. …………2
12:07…… ………….. 900.25….. 898.25….. …………2

Monday, May 11, 2009

May 11th. ES Trades 3.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:40…… ………….. 910.75….. 908.75….. …………2
09:48…… 907.00….. ………….. 906.25….. …….-0.75
10:02…… 908.00….. ………….. 908.75….. …….-0.75
10:11…… ………….. 909.75….. 910.00….. …….-0.75
10:19…… ………….. 911.25….. 912.00….. …….-0.75
10:27…… ………….. 912.00….. 910.00….. …………2
10:34…… 909.75….. ………….. 911.75….. …………2
10:56…… ………….. 914.00….. 913.00….. …………1
11:44…… 911.50….. ………….. 910.75….. …….-0.75
11:48…… 911.50….. ………….. 912.50….. …………1
12:24…… ………….. 911.25….. 912.00….. …….-0.75

Friday, May 8, 2009

May 8th. ES Trades 10.25 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… 916.25….. ………….. 917.25….. …………1
09:52…… ………….. 922.50….. 920.50….. …………2
10:17…… ………….. 913.00….. 912.00….. …………1
10:31…… 910.75….. ………….. 912.75….. …………2
10:41…… ………….. 912.75….. 911.75….. …………1
10:45…… 912.25….. ………….. 913.25….. …………1
10:55…… ………….. 912.75….. 911.75….. …………1
11:32…… ………….. 914.00….. 914.75….. …….-0.75
12:20…… ………….. 922.00….. 920.00….. …………2

Thursday, May 7, 2009

May 7th. ES Trades 10.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:44…… ………….. 925.75….. 923.75….. …………2
10:02…… ………….. 920.00….. 918.00….. …………2
10:45…… 911.00….. ………….. 913.00….. …………2
11:02…… ………….. 912.75….. 913.50….. …….-0.75
11:03…… ………….. 912.50….. 910.50….. …………2
11:19…… 907.75….. ………….. 907.00….. …….-0.75
11:27…… 907.75….. ………….. 909.75….. …………2
12:02…… ………….. 910.75….. 908.75….. …………2

Wednesday, May 6, 2009

May 6th. ES Trades 8 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:36…… ………….. 911.25….. 909.25….. …………2
10:45…… 903.00….. ………….. 905.00….. …………2
11:13…… ………….. 906.00….. 904.00….. …………2
11:34…… 903.50….. ………….. 905.50….. …………2

Tuesday, May 5, 2009

May 5th. ES Trades 8.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:41…… ………….. 903.75….. 901.75….. …………2
09:53…… 899.75….. ………….. 901.75….. …………2
10:22…… ………….. 902.75….. 900.75….. …………2
11:16…… ………….. 896.25….. 897.00….. …….-0.75
11:56…… ………….. 899.25….. 900.00….. …….-0.75
11:57…… ………….. 899.25….. 898.25….. …………1
13:01…… 897.25….. ………….. 898.25….. …………1
13:22…… ………….. 897.25….. 895.25….. …………2

Monday, May 4, 2009

May 4th. ES Trades 7.5 Points Profit

ES Time.. …Long…. …Short… ….Exit…. …Points..

09:33…… ………….. 880.25….. 879.25….. …………1
09:38…… 880.50….. ………….. 882.50….. …………2
10:03…… ………….. 890.50….. 891.25….. …….-0.75
10:28…… ………….. 893.25….. 891.25….. …………2
10:52…… ………….. 892.50….. 891.50….. …………2
11:18…… ………….. 895.00….. 893.00….. …………2
12:41…… ………….. 891.00….. 891.75….. …….-0.75