ES Time.. …Long…. …Short… ….Exit…. …Points..
09:51…… 1088.00… ………….. 1089.00… ……..1.00
10:00…… 1083.75… ………….. 1088.25… ……..4.50
11:22…… ………….. 1091.50… 1092.25… …….-0.75
11:30…… ………….. 1091.75… 1092.50… …….-0.75
12:05…… ………….. 1091.75… 1092.50… …….-0.75
14:48…… 1089.50… ………….. 1088.75… …….-0.75
15:17…… 1088.75… ………….. 1092.00… ……..3.25
Friday, November 13, 2009
Thursday, November 12, 2009
November 12th. 10.5 Points Profit
ES Time.. …Long…. …Short… ….Exit…. …Points..
09:46…… 1093.75.. ………….. 1100.50… ……..6.75
10:33…… 1096.00… ………….. 1097.00… …………1
11:23…… 1091.75… ………….. 1097.00… …….-0.75
12:00…… 1090.25… ………….. 1091.00… …………1
12:39…… ………….. 1089.50… 1090.25… …….-0.75
13:27…… ………….. 1088.50… 1089.25… …….-0.75
13:30…… ………….. 1088.75… 1089.50… …….-0.75
13:46…… 1089.25… ………….. 1090.75… ……..1.50
14:34…… ………….. 1089.25… 1086.00… ……..3.25
09:46…… 1093.75.. ………….. 1100.50… ……..6.75
10:33…… 1096.00… ………….. 1097.00… …………1
11:23…… 1091.75… ………….. 1097.00… …….-0.75
12:00…… 1090.25… ………….. 1091.00… …………1
12:39…… ………….. 1089.50… 1090.25… …….-0.75
13:27…… ………….. 1088.50… 1089.25… …….-0.75
13:30…… ………….. 1088.75… 1089.50… …….-0.75
13:46…… 1089.25… ………….. 1090.75… ……..1.50
14:34…… ………….. 1089.25… 1086.00… ……..3.25
Wednesday, November 11, 2009
November 11th. ES Trades 8.25 Points Profit
ES Time.. …Long…. …Short…. ….Exit…. …Points..
10:04…… 1100.00… ………….. 1102.50… ……..2.50
10:56…… 1096.00… ………….. 1097.00… …………1
11:17…… 1093.00… ………….. 1095.00… …………2
11:34…… ………….. 1094.25… 1095.00… …….-0.75
12:01…… ………….. 1093.25… 1092.50… …….-0.25
12:47…… ………….. 1096.50… 1092.50… ……..4.50
15:16…… ………….. 1094.00… 1094.75… …….-0.75
10:04…… 1100.00… ………….. 1102.50… ……..2.50
10:56…… 1096.00… ………….. 1097.00… …………1
11:17…… 1093.00… ………….. 1095.00… …………2
11:34…… ………….. 1094.25… 1095.00… …….-0.75
12:01…… ………….. 1093.25… 1092.50… …….-0.25
12:47…… ………….. 1096.50… 1092.50… ……..4.50
15:16…… ………….. 1094.00… 1094.75… …….-0.75
Tuesday, November 10, 2009
November 10th. ES Trades 4 Points Profit
…Long…. …Short… ….Exit…. …Points..
1091.75… ………….. 1092.75… …………1
………….. 1091.50… 1092.25… …….-0.75
1094.00… ………….. 1093.25… …….-0.75
1092.75… ………….. 1092.00… …….-0.75
………….. 1087.50… 1096.50… …………1
1087.50… ………….. 1089.50… …………2
………….. 1087.25… 1087.75… …….-0.50
1087.00… ………….. 1091.25… ……..4.25
………….. 1091.25… 1092.00… …….-0.75
15:37…… 1090.50… ………….. …….-0.75
1091.75… ………….. 1092.75… …………1
………….. 1091.50… 1092.25… …….-0.75
1094.00… ………….. 1093.25… …….-0.75
1092.75… ………….. 1092.00… …….-0.75
………….. 1087.50… 1096.50… …………1
1087.50… ………….. 1089.50… …………2
………….. 1087.25… 1087.75… …….-0.50
1087.00… ………….. 1091.25… ……..4.25
………….. 1091.25… 1092.00… …….-0.75
15:37…… 1090.50… ………….. …….-0.75
Monday, November 9, 2009
November 9th. ES Trades 3.25 Points Profit
ES Time.. …Long….. …Short… ….Exit…. …Points..
09:42…… 1077.00… ………….. 1076.75… …….-0.25
09:49…… 1076.00… ………….. 1080.25… ……..4.25
14:11…… ………….. 1086.25… 1087.25… …….-0.75
09:42…… 1077.00… ………….. 1076.75… …….-0.25
09:49…… 1076.00… ………….. 1080.25… ……..4.25
14:11…… ………….. 1086.25… 1087.25… …….-0.75
Subscribe to:
Posts (Atom)